Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mar 17 17:45 | 1.55Adelaide City | 3.97Seri | 4.40West Torrens Birkalla | 12 | |
Mar 17 17:45 | 2.07Adelaide Comets | 3.47Seri | 2.85Croydon Kings | 12 |
Mar 18 02:00 | 1.43Sepsi OSK Sfantu Gheorghe | 3.87Seri | 6.00FC Gloria Buzau | 14 |
Mar 18 02:00 | 1.99FK Novi Pazar | 3.08Seri | 3.41FK Zeleznicar Pancevo | 14 |
Mar 18 03:30 | 4.48Lecco | 3.08Seri | 1.74L.R. Vicenza | 12 | |
Mar 18 03:30 | 2.13Potenza | 3.07Seri | 3.05ASD Team Altamura | 12 | |
Mar 18 03:30 | 1.68AC Trento | 3.25Seri | 4.51Alcione Milano 1952 | 12 | |
Mar 18 03:30 | 1.27Virtus Entella | 4.57Seri | 8.40USD Sestri Levante 1919 | 12 | |
Mar 18 03:30 | 1.28Padova | 4.49Seri | 8.20Pergolettese | 12 | |
Mar 18 03:30 | 3.86S.P.A.L. | 2.96Seri | 1.91Ternana | 12 |
Mar 17 21:30 | 1.36Dobrudzha Dobrich | 3.82Seri | 6.30Yantra Gabrovo | 12 | |
Mar 17 23:00 | 1.50Lokomotiv Gorna Oryahovitsa | 3.42Seri | 5.10Botev Plovdiv II | 12 |
Mar 18 01:00 | 6.20SC Freiburg (w) | 4.92Seri | 1.31Eintracht Frankfurt (w) | 12 |
Mar 18 08:00 | 2.72Tecnico Universitario Ambato | 3.08Seri | 2.33Barcelona Guayaquil | 12 |
Mar 18 07:30 | 2.12Club Nacional Asuncion | 3.04Seri | 3.12Sportivo Trinidense | 12 |
Mar 18 06:00 | 2.02Cerro Largo | 2.91Seri | 3.54Cerro Montevideo | 12 | |
Mar 18 08:15 | 2.48River Plate Montevideo | 3.04Seri | 2.56CA Boston River | 12 |
Mar 18 05:10 | 1.99CA Atlanta | 2.74Seri | 3.94CA Los Andes | 12 | |
Mar 18 08:45 | 2.16CA Temperley | 2.75Seri | 3.37Gimnasia Mendoza | 12 |
Mar 17 12:15 | 2.11e-Tottenham Hotspur | 4.16Seri | 2.29e-Manchester United | 16 | |
Mar 17 12:30 | 1.67e-Barcelona | 3.69Seri | 3.56e-Arsenal | 16 | |
Mar 17 13:00 | 1.82e-Ajax | 3.26Seri | 3.40e-Valencia | 16 | |
Mar 17 13:15 | 2.14e-Everton | 3.31Seri | 2.61e-Inter Milan | 16 | |
Mar 17 13:30 | 1.88e-Barcelona | 3.52Seri | 2.99e-Bayern Munchen | 16 | |
Mar 17 14:00 | 2.67e-Valencia | 3.72Seri | 1.97e-Tottenham Hotspur | 16 | |
Mar 17 14:15 | 9.20e-Feyenoord | 6.70Seri | 1.11e-Manchester City | 16 | |
Mar 17 14:30 | 1.99e-RB Leipzig | 3.53Seri | 2.73e-Bayern Munchen | 16 | |
Mar 17 15:00 | 4.01e-AS Monaco | 3.89Seri | 1.55e-Ajax | 16 |
Mar 18 03:30 | 2.31CD Castellon | 3.27Seri | 2.91RC Deportivo La Coruna | 18 |
Mar 17 17:45 | 2.14Adelaide City | 2.47Seri | 4.01West Torrens Birkalla | 12 | |
Mar 17 17:45 | 2.60Adelaide Comets | 2.36Seri | 3.17Croydon Kings | 12 |
Mar 18 02:00 | 2.01Sepsi OSK Sfantu Gheorghe | 2.26Seri | 5.50FC Gloria Buzau | 14 |
Mar 18 02:00 | 2.56FK Novi Pazar | 2.05Seri | 4.09FK Zeleznicar Pancevo | 14 |
Mar 18 03:30 | 4.99Lecco | 1.94Seri | 2.46L.R. Vicenza | 12 | |
Mar 18 03:30 | 2.81Potenza | 2.05Seri | 3.61ASD Team Altamura | 12 | |
Mar 18 03:30 | 2.34AC Trento | 2.03Seri | 4.97Alcione Milano 1952 | 12 | |
Mar 18 03:30 | 1.80Virtus Entella | 2.32Seri | 7.40USD Sestri Levante 1919 | 12 | |
Mar 18 03:30 | 1.82Padova | 2.29Seri | 7.30Pergolettese | 12 | |
Mar 18 03:30 | 4.71S.P.A.L. | 1.93Seri | 2.56Ternana | 12 |
Mar 17 21:30 | 1.95Dobrudzha Dobrich | 2.13Seri | 5.90Yantra Gabrovo | 12 | |
Mar 17 23:00 | 2.26Lokomotiv Gorna Oryahovitsa | 2.00Seri | 4.78Botev Plovdiv II | 12 |
Mar 18 01:00 | 5.40SC Freiburg (w) | 2.70Seri | 1.77Eintracht Frankfurt (w) | 12 |
Mar 18 08:00 | 3.35Tecnico Universitario Ambato | 2.06Seri | 2.96Barcelona Guayaquil | 12 |
Mar 18 07:30 | 2.78Club Nacional Asuncion | 2.00Seri | 3.80Sportivo Trinidense | 12 |
Mar 18 06:00 | 2.66Cerro Largo | 1.88Seri | 4.66Cerro Montevideo | 12 | |
Mar 18 08:15 | 3.12River Plate Montevideo | 2.04Seri | 3.21CA Boston River | 12 |
Mar 18 05:10 | 2.65CA Atlanta | 1.80Seri | 5.20CA Los Andes | 12 | |
Mar 18 08:45 | 3.08CA Temperley | 1.78Seri | 4.23Gimnasia Mendoza | 12 |
Mar 18 03:30 | 2.72CD Castellon | 2.19Seri | 3.35RC Deportivo La Coruna | 18 |
Mar 17 17:45 | 1.75-0.75Adelaide City | 2.07+0.75West Torrens Birkalla | 12 | |
Mar 17 17:45 | 1.89-0.25Adelaide Comets | 1.93+0.25Croydon Kings | 12 |
Mar 18 02:00 | 1.83-1.00Sepsi OSK Sfantu Gheorghe | 2.03+1.00FC Gloria Buzau | 14 | |
Mar 18 02:00 | 2.11-1.25Sepsi OSK Sfantu Gheorghe | 1.76+1.25FC Gloria Buzau | 14 |
Mar 18 02:00 | 1.98-0.50FK Novi Pazar | 1.84+0.50FK Zeleznicar Pancevo | 14 | |
Mar 18 02:00 | 1.71-0.25FK Novi Pazar | 2.12+0.25FK Zeleznicar Pancevo | 14 |
Mar 18 03:30 | 1.76+0.75Lecco | 2.06-0.75L.R. Vicenza | 12 | |
Mar 18 03:30 | 1.91-0.25Potenza | 1.91+0.25ASD Team Altamura | 12 | |
Mar 18 03:30 | 1.98-0.75AC Trento | 1.84+0.75Alcione Milano 1952 | 12 | |
Mar 18 03:30 | 1.96-1.50Virtus Entella | 1.86+1.50USD Sestri Levante 1919 | 12 | |
Mar 18 03:30 | 1.99-1.50Padova | 1.83+1.50Pergolettese | 12 | |
Mar 18 03:30 | 1.92+0.50S.P.A.L. | 1.90-0.50Ternana | 12 |
Mar 17 21:30 | 1.98-1.25Dobrudzha Dobrich | 1.80+1.25Yantra Gabrovo | 12 | |
Mar 17 23:00 | 1.71-0.75Lokomotiv Gorna Oryahovitsa | 2.07+0.75Botev Plovdiv II | 12 |
Mar 18 01:00 | 1.91+1.50SC Freiburg (w) | 1.91-1.50Eintracht Frankfurt (w) | 12 |
Mar 18 08:00 | 2.060.00Tecnico Universitario Ambato | 1.760.00Barcelona Guayaquil | 12 |
Mar 18 07:30 | 1.89-0.25Club Nacional Asuncion | 1.93+0.25Sportivo Trinidense | 12 |
Mar 18 06:00 | 1.78-0.25Cerro Largo | 2.04+0.25Cerro Montevideo | 12 | |
Mar 18 08:15 | 1.880.00River Plate Montevideo | 1.940.00CA Boston River | 12 |
Mar 18 05:10 | 1.98-0.50CA Atlanta | 1.84+0.50CA Los Andes | 12 | |
Mar 18 08:45 | 1.90-0.25CA Temperley | 1.92+0.25Gimnasia Mendoza | 12 |
Mar 18 03:30 | 2.00-0.25CD Castellon | 1.90+0.25RC Deportivo La Coruna | 18 | |
Mar 18 03:30 | 1.700.00CD Castellon | 2.250.00RC Deportivo La Coruna | 18 | |
Mar 18 03:30 | 2.29-0.50CD Castellon | 1.67+0.50RC Deportivo La Coruna | 18 |
Mar 17 17:45 | 1.83-0.25Adelaide City | 1.99+0.25West Torrens Birkalla | 12 | |
Mar 17 17:45 | 1.710.00Adelaide Comets | 2.120.00Croydon Kings | 12 |
Mar 18 02:00 | 1.68-0.25Sepsi OSK Sfantu Gheorghe | 2.21+0.25FC Gloria Buzau | 14 |
Mar 18 02:00 | 2.09-0.25FK Novi Pazar | 1.73+0.25FK Zeleznicar Pancevo | 14 |
Mar 18 03:30 | 1.83+0.25Lecco | 1.99-0.25L.R. Vicenza | 12 | |
Mar 18 03:30 | 1.660.00Potenza | 2.190.00ASD Team Altamura | 12 | |
Mar 18 03:30 | 1.91-0.25AC Trento | 1.91+0.25Alcione Milano 1952 | 12 | |
Mar 18 03:30 | 1.79-0.50Virtus Entella | 2.03+0.50USD Sestri Levante 1919 | 12 | |
Mar 18 03:30 | 1.81-0.50Padova | 2.01+0.50Pergolettese | 12 | |
Mar 18 03:30 | 1.76+0.25S.P.A.L. | 2.06-0.25Ternana | 12 |
Mar 17 21:30 | 1.94-0.50Dobrudzha Dobrich | 1.84+0.50Yantra Gabrovo | 12 | |
Mar 17 23:00 | 1.87-0.25Lokomotiv Gorna Oryahovitsa | 1.91+0.25Botev Plovdiv II | 12 |
Mar 18 01:00 | 2.06+0.50SC Freiburg (w) | 1.76-0.50Eintracht Frankfurt (w) | 12 |
Mar 18 08:00 | 2.040.00Tecnico Universitario Ambato | 1.780.00Barcelona Guayaquil | 12 |
Mar 18 07:30 | 1.610.00Club Nacional Asuncion | 2.260.00Sportivo Trinidense | 12 |
Mar 18 06:00 | 2.12-0.25Cerro Largo | 1.71+0.25Cerro Montevideo | 12 | |
Mar 18 08:15 | 1.880.00River Plate Montevideo | 1.940.00CA Boston River | 12 |
Mar 18 05:10 | 2.08-0.25CA Atlanta | 1.74+0.25CA Los Andes | 12 | |
Mar 18 08:45 | 1.600.00CA Temperley | 2.280.00Gimnasia Mendoza | 12 |
Mar 18 03:30 | 1.720.00CD Castellon | 2.160.00RC Deportivo La Coruna | 18 | |
Mar 18 03:30 | 2.31-0.25CD Castellon | 1.62+0.25RC Deportivo La Coruna | 18 |
Mar 17 17:45 Adelaide City -vs- West Torrens Birkalla | ||
---|---|---|
1.743.00Atas | 2.063.00Bawah | 12 |
Mar 17 17:45 Adelaide Comets -vs- Croydon Kings | ||
1.833.00Atas | 1.973.00Bawah | 12 |
Mar 18 02:00 Sepsi OSK Sfantu Gheorghe -vs- FC Gloria Buzau | ||
---|---|---|
1.952.50Atas | 1.892.50Bawah | 14 |
Mar 18 02:00 Sepsi OSK Sfantu Gheorghe -vs- FC Gloria Buzau | ||
2.202.75Atas | 1.672.75Bawah | 14 |
Mar 18 02:00 FK Novi Pazar -vs- FK Zeleznicar Pancevo | ||
---|---|---|
1.862.25Atas | 1.942.25Bawah | 14 |
Mar 18 02:00 FK Novi Pazar -vs- FK Zeleznicar Pancevo | ||
2.122.50Atas | 1.692.50Bawah | 14 |
Mar 18 03:30 Lecco -vs- L.R. Vicenza | ||
---|---|---|
2.252.25Atas | 1.602.25Bawah | 12 |
Mar 18 03:30 Potenza -vs- ASD Team Altamura | ||
1.862.25Atas | 1.942.25Bawah | 12 |
Mar 18 03:30 AC Trento -vs- Alcione Milano 1952 | ||
2.012.25Atas | 1.792.25Bawah | 12 |
Mar 18 03:30 Virtus Entella -vs- USD Sestri Levante 1919 | ||
1.982.50Atas | 1.822.50Bawah | 12 |
Mar 18 03:30 Padova -vs- Pergolettese | ||
2.002.50Atas | 1.802.50Bawah | 12 |
Mar 18 03:30 S.P.A.L. -vs- Ternana | ||
1.892.00Atas | 1.912.00Bawah | 12 |
Mar 17 21:30 Dobrudzha Dobrich -vs- Yantra Gabrovo | ||
---|---|---|
1.992.50Atas | 1.792.50Bawah | 12 |
Mar 17 23:00 Lokomotiv Gorna Oryahovitsa -vs- Botev Plovdiv II | ||
1.892.25Atas | 1.892.25Bawah | 12 |
Mar 18 01:00 SC Freiburg (w) -vs- Eintracht Frankfurt (w) | ||
---|---|---|
2.063.50Atas | 1.743.50Bawah | 12 |
Mar 18 06:00 CA Tigre -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.982.00Atas | 1.902.00Bawah | 14 |
Mar 18 06:00 CA Tigre -vs- Central Cordoba De Santiago Del Estero | ||
1.701.75Atas | 2.211.75Bawah | 14 |
Mar 18 06:00 Union de Santa Fe -vs- CA Banfield | ||
1.901.75Atas | 1.981.75Bawah | 14 |
Mar 18 06:00 Union de Santa Fe -vs- CA Banfield | ||
2.292.00Atas | 1.652.00Bawah | 14 |
Mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.922.00Atas | 1.962.00Bawah | 14 |
Mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
2.232.25Atas | 1.692.25Bawah | 14 |
Mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
1.841.50Atas | 2.041.50Bawah | 14 |
Mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
2.161.75Atas | 1.741.75Bawah | 14 |
Mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
---|---|---|
2.032.50Atas | 1.772.50Bawah | 12 |
Mar 18 07:30 Club Nacional Asuncion -vs- Sportivo Trinidense | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 12 |
Mar 18 06:00 Cerro Largo -vs- Cerro Montevideo | ||
---|---|---|
2.012.00Atas | 1.792.00Bawah | 12 |
Mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
1.812.25Atas | 1.992.25Bawah | 12 |
Mar 18 05:10 CA Atlanta -vs- CA Los Andes | ||
---|---|---|
1.961.75Atas | 1.841.75Bawah | 12 |
Mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
1.921.75Atas | 1.881.75Bawah | 12 |
Mar 17 12:15 e-England -vs- e-Wales | ||
---|---|---|
1.953.50Atas | 1.793.50Bawah | 16 |
Mar 17 12:15 e-England -vs- e-Wales | ||
1.723.25Atas | 2.023.25Bawah | 16 |
Mar 17 12:15 e-England -vs- e-Wales | ||
2.163.75Atas | 1.603.75Bawah | 16 |
Mar 17 12:15 e-Netherlands -vs- e-Italy | ||
1.783.75Atas | 1.963.75Bawah | 16 |
Mar 17 12:15 e-Netherlands -vs- e-Italy | ||
2.014.00Atas | 1.734.00Bawah | 16 |
Mar 17 12:15 e-Netherlands -vs- e-Italy | ||
1.613.50Atas | 2.143.50Bawah | 16 |
Mar 17 12:30 e-France -vs- e-Portugal | ||
1.913.75Atas | 1.833.75Bawah | 16 |
Mar 17 12:30 e-France -vs- e-Portugal | ||
1.713.50Atas | 2.033.50Bawah | 16 |
Mar 17 12:30 e-France -vs- e-Portugal | ||
2.164.00Atas | 1.604.00Bawah | 16 |
Mar 17 12:30 e-Finland -vs- e-Spain | ||
1.913.25Atas | 1.833.25Bawah | 16 |
Mar 17 12:30 e-Finland -vs- e-Spain | ||
1.643.00Atas | 2.113.00Bawah | 16 |
Mar 17 12:30 e-Finland -vs- e-Spain | ||
2.123.50Atas | 1.633.50Bawah | 16 |
Mar 17 12:45 e-Poland -vs- e-Argentina | ||
1.823.50Atas | 1.923.50Bawah | 16 |
Mar 17 12:45 e-Poland -vs- e-Argentina | ||
2.043.75Atas | 1.703.75Bawah | 16 |
Mar 17 12:45 e-Poland -vs- e-Argentina | ||
1.613.25Atas | 2.143.25Bawah | 16 |
Mar 17 12:45 e-Hungary -vs- e-Germany | ||
1.933.50Atas | 1.813.50Bawah | 16 |
Mar 17 12:45 e-Hungary -vs- e-Germany | ||
1.703.25Atas | 2.043.25Bawah | 16 |
Mar 17 12:45 e-Hungary -vs- e-Germany | ||
2.143.75Atas | 1.613.75Bawah | 16 |
Mar 17 13:00 e-Italy -vs- e-England | ||
1.854.00Atas | 1.894.00Bawah | 16 |
Mar 17 13:00 e-Italy -vs- e-England | ||
2.074.25Atas | 1.674.25Bawah | 16 |
Mar 17 13:00 e-Italy -vs- e-England | ||
1.653.75Atas | 2.093.75Bawah | 16 |
Mar 17 13:00 e-Wales -vs- e-Portugal | ||
1.833.00Atas | 1.913.00Bawah | 16 |
Mar 17 13:00 e-Wales -vs- e-Portugal | ||
2.093.25Atas | 1.653.25Bawah | 16 |
Mar 17 13:00 e-Wales -vs- e-Portugal | ||
1.612.75Atas | 2.142.75Bawah | 16 |
Mar 17 13:15 e-Denmark -vs- e-France | ||
1.814.00Atas | 1.934.00Bawah | 16 |
Mar 17 13:15 e-Denmark -vs- e-France | ||
2.034.25Atas | 1.714.25Bawah | 16 |
Mar 17 13:15 e-Denmark -vs- e-France | ||
1.623.75Atas | 2.133.75Bawah | 16 |
Mar 17 13:15 e-Poland -vs- e-Spain | ||
1.793.50Atas | 1.953.50Bawah | 16 |
Mar 17 13:15 e-Poland -vs- e-Spain | ||
2.003.75Atas | 1.743.75Bawah | 16 |
Mar 17 13:15 e-Poland -vs- e-Spain | ||
1.583.25Atas | 2.193.25Bawah | 16 |
Mar 17 13:30 e-Germany -vs- e-Finland | ||
1.973.25Atas | 1.773.25Bawah | 16 |
Mar 17 13:30 e-Germany -vs- e-Finland | ||
1.713.00Atas | 2.033.00Bawah | 16 |
Mar 17 13:30 e-Germany -vs- e-Finland | ||
2.193.50Atas | 1.583.50Bawah | 16 |
Mar 17 13:30 e-Belgium -vs- e-Hungary | ||
1.813.25Atas | 1.933.25Bawah | 16 |
Mar 17 13:30 e-Belgium -vs- e-Hungary | ||
2.033.50Atas | 1.713.50Bawah | 16 |
Mar 17 13:30 e-Belgium -vs- e-Hungary | ||
1.563.00Atas | 2.213.00Bawah | 16 |
Mar 17 13:45 e-Argentina -vs- e-England | ||
1.883.75Atas | 1.863.75Bawah | 16 |
Mar 17 13:45 e-Argentina -vs- e-England | ||
1.693.50Atas | 2.053.50Bawah | 16 |
Mar 17 13:45 e-Argentina -vs- e-England | ||
2.124.00Atas | 1.634.00Bawah | 16 |
Mar 17 13:45 e-Italy -vs- e-Portugal | ||
1.804.00Atas | 1.944.00Bawah | 16 |
Mar 17 13:45 e-Italy -vs- e-Portugal | ||
2.034.25Atas | 1.714.25Bawah | 16 |
Mar 17 13:45 e-Italy -vs- e-Portugal | ||
1.623.75Atas | 2.133.75Bawah | 16 |
Mar 17 14:00 e-France -vs- e-Croatia | ||
1.763.75Atas | 1.983.75Bawah | 16 |
Mar 17 14:00 e-France -vs- e-Croatia | ||
1.994.00Atas | 1.754.00Bawah | 16 |
Mar 17 14:00 e-France -vs- e-Croatia | ||
1.603.50Atas | 2.163.50Bawah | 16 |
Mar 17 14:00 e-Denmark -vs- e-Germany | ||
1.913.25Atas | 1.833.25Bawah | 16 |
Mar 17 14:00 e-Denmark -vs- e-Germany | ||
1.653.00Atas | 2.093.00Bawah | 16 |
Mar 17 14:00 e-Denmark -vs- e-Germany | ||
2.123.50Atas | 1.633.50Bawah | 16 |
Mar 17 14:15 e-Netherlands -vs- e-Finland | ||
1.843.25Atas | 1.903.25Bawah | 16 |
Mar 17 14:15 e-Netherlands -vs- e-Finland | ||
2.063.50Atas | 1.683.50Bawah | 16 |
Mar 17 14:15 e-Netherlands -vs- e-Finland | ||
1.593.00Atas | 2.173.00Bawah | 16 |
Mar 17 14:15 e-Hungary -vs- e-Wales | ||
1.772.75Atas | 1.972.75Bawah | 16 |
Mar 17 14:15 e-Hungary -vs- e-Wales | ||
2.053.00Atas | 1.693.00Bawah | 16 |
Mar 17 14:15 e-Hungary -vs- e-Wales | ||
1.592.50Atas | 2.172.50Bawah | 16 |
Mar 17 14:30 e-Spain -vs- e-Croatia | ||
1.803.75Atas | 1.943.75Bawah | 16 |
Mar 17 14:30 e-Spain -vs- e-Croatia | ||
2.044.00Atas | 1.704.00Bawah | 16 |
Mar 17 14:30 e-Spain -vs- e-Croatia | ||
1.633.50Atas | 2.123.50Bawah | 16 |
Mar 17 14:30 e-England -vs- e-Belgium | ||
1.763.75Atas | 1.983.75Bawah | 16 |
Mar 17 14:30 e-England -vs- e-Belgium | ||
1.994.00Atas | 1.754.00Bawah | 16 |
Mar 17 14:30 e-England -vs- e-Belgium | ||
1.603.50Atas | 2.163.50Bawah | 16 |
Mar 17 14:45 e-Italy -vs- e-France | ||
1.855.00Atas | 1.895.00Bawah | 16 |
Mar 17 14:45 e-Italy -vs- e-France | ||
2.055.25Atas | 1.695.25Bawah | 16 |
Mar 17 14:45 e-Italy -vs- e-France | ||
1.684.75Atas | 2.064.75Bawah | 16 |
Mar 17 14:45 e-Portugal -vs- e-Denmark | ||
1.973.75Atas | 1.773.75Bawah | 16 |
Mar 17 14:45 e-Portugal -vs- e-Denmark | ||
1.763.50Atas | 1.983.50Bawah | 16 |
Mar 17 14:45 e-Portugal -vs- e-Denmark | ||
2.234.00Atas | 1.554.00Bawah | 16 |
Mar 17 12:15 e-Tottenham Hotspur -vs- e-Manchester United | ||
---|---|---|
1.815.25Atas | 1.935.25Bawah | 16 |
Mar 17 12:15 e-Tottenham Hotspur -vs- e-Manchester United | ||
2.005.50Atas | 1.745.50Bawah | 16 |
Mar 17 12:15 e-Tottenham Hotspur -vs- e-Manchester United | ||
1.625.00Atas | 2.135.00Bawah | 16 |
Mar 17 12:30 e-Barcelona -vs- e-Arsenal | ||
1.963.50Atas | 1.783.50Bawah | 16 |
Mar 17 12:30 e-Barcelona -vs- e-Arsenal | ||
1.733.25Atas | 2.013.25Bawah | 16 |
Mar 17 12:30 e-Barcelona -vs- e-Arsenal | ||
2.193.75Atas | 1.583.75Bawah | 16 |
Mar 17 13:00 e-Ajax -vs- e-Valencia | ||
1.852.75Atas | 1.892.75Bawah | 16 |
Mar 17 13:00 e-Ajax -vs- e-Valencia | ||
1.652.50Atas | 2.092.50Bawah | 16 |
Mar 17 13:00 e-Ajax -vs- e-Valencia | ||
2.143.00Atas | 1.613.00Bawah | 16 |
Mar 17 13:15 e-Everton -vs- e-Inter Milan | ||
1.773.00Atas | 1.973.00Bawah | 16 |
Mar 17 13:15 e-Everton -vs- e-Inter Milan | ||
2.033.25Atas | 1.713.25Bawah | 16 |
Mar 17 13:15 e-Everton -vs- e-Inter Milan | ||
1.562.75Atas | 2.212.75Bawah | 16 |
Mar 17 13:30 e-Barcelona -vs- e-Bayern Munchen | ||
1.933.50Atas | 1.813.50Bawah | 16 |
Mar 17 13:30 e-Barcelona -vs- e-Bayern Munchen | ||
1.703.25Atas | 2.043.25Bawah | 16 |
Mar 17 13:30 e-Barcelona -vs- e-Bayern Munchen | ||
2.143.75Atas | 1.613.75Bawah | 16 |
Mar 17 14:00 e-Valencia -vs- e-Tottenham Hotspur | ||
1.824.00Atas | 1.924.00Bawah | 16 |
Mar 17 14:00 e-Valencia -vs- e-Tottenham Hotspur | ||
2.044.25Atas | 1.704.25Bawah | 16 |
Mar 17 14:00 e-Valencia -vs- e-Tottenham Hotspur | ||
1.633.75Atas | 2.123.75Bawah | 16 |
Mar 17 14:15 e-Feyenoord -vs- e-Manchester City | ||
1.784.00Atas | 1.964.00Bawah | 16 |
Mar 17 14:15 e-Feyenoord -vs- e-Manchester City | ||
2.014.25Atas | 1.734.25Bawah | 16 |
Mar 17 14:15 e-Feyenoord -vs- e-Manchester City | ||
1.603.75Atas | 2.163.75Bawah | 16 |
Mar 17 14:30 e-RB Leipzig -vs- e-Bayern Munchen | ||
1.813.50Atas | 1.933.50Bawah | 16 |
Mar 17 14:30 e-RB Leipzig -vs- e-Bayern Munchen | ||
2.023.75Atas | 1.723.75Bawah | 16 |
Mar 17 14:30 e-RB Leipzig -vs- e-Bayern Munchen | ||
1.603.25Atas | 2.163.25Bawah | 16 |
Mar 17 15:00 e-AS Monaco -vs- e-Ajax | ||
1.983.50Atas | 1.763.50Bawah | 16 |
Mar 17 15:00 e-AS Monaco -vs- e-Ajax | ||
1.763.25Atas | 1.983.25Bawah | 16 |
Mar 17 15:00 e-AS Monaco -vs- e-Ajax | ||
2.213.75Atas | 1.563.75Bawah | 16 |
Mar 18 03:30 CD Castellon -vs- RC Deportivo La Coruna | ||
---|---|---|
1.842.50Atas | 2.042.50Bawah | 18 |
Mar 18 03:30 CD Castellon -vs- RC Deportivo La Coruna | ||
2.082.75Atas | 1.802.75Bawah | 18 |
Mar 18 03:30 CD Castellon -vs- RC Deportivo La Coruna | ||
2.403.00Atas | 1.593.00Bawah | 18 |
Mar 17 17:45 Adelaide City -vs- West Torrens Birkalla | ||
---|---|---|
1.851.25Atas | 1.951.25Bawah | 12 |
Mar 17 17:45 Adelaide Comets -vs- Croydon Kings | ||
1.931.25Atas | 1.871.25Bawah | 12 |
Mar 18 02:00 Sepsi OSK Sfantu Gheorghe -vs- FC Gloria Buzau | ||
---|---|---|
1.861.00Atas | 1.981.00Bawah | 14 |
Mar 18 02:00 FK Novi Pazar -vs- FK Zeleznicar Pancevo | ||
---|---|---|
2.071.00Atas | 1.731.00Bawah | 14 |
Mar 18 03:30 Lecco -vs- L.R. Vicenza | ||
---|---|---|
1.830.75Atas | 1.970.75Bawah | 12 |
Mar 18 03:30 Potenza -vs- ASD Team Altamura | ||
2.061.00Atas | 1.741.00Bawah | 12 |
Mar 18 03:30 AC Trento -vs- Alcione Milano 1952 | ||
1.710.75Atas | 2.090.75Bawah | 12 |
Mar 18 03:30 Virtus Entella -vs- USD Sestri Levante 1919 | ||
1.881.00Atas | 1.921.00Bawah | 12 |
Mar 18 03:30 Padova -vs- Pergolettese | ||
1.901.00Atas | 1.901.00Bawah | 12 |
Mar 18 03:30 S.P.A.L. -vs- Ternana | ||
1.840.75Atas | 1.960.75Bawah | 12 |
Mar 17 21:30 Dobrudzha Dobrich -vs- Yantra Gabrovo | ||
---|---|---|
1.971.00Atas | 1.811.00Bawah | 12 |
Mar 17 23:00 Lokomotiv Gorna Oryahovitsa -vs- Botev Plovdiv II | ||
1.690.75Atas | 2.090.75Bawah | 12 |
Mar 18 01:00 SC Freiburg (w) -vs- Eintracht Frankfurt (w) | ||
---|---|---|
2.031.50Atas | 1.771.50Bawah | 12 |
Mar 18 06:00 CA Tigre -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.910.75Atas | 1.950.75Bawah | 14 |
Mar 18 06:00 Union de Santa Fe -vs- CA Banfield | ||
1.960.75Atas | 1.900.75Bawah | 14 |
Mar 18 08:15 Atletico Tucuman -vs- Velez Sarsfield | ||
1.850.75Atas | 2.010.75Bawah | 14 |
Mar 18 08:15 San Martin San Juan -vs- CA Platense | ||
1.800.50Atas | 2.060.50Bawah | 14 |
Mar 18 08:00 Tecnico Universitario Ambato -vs- Barcelona Guayaquil | ||
---|---|---|
2.031.00Atas | 1.771.00Bawah | 12 |
Mar 18 07:30 Club Nacional Asuncion -vs- Sportivo Trinidense | ||
---|---|---|
1.690.75Atas | 2.120.75Bawah | 12 |
Mar 18 06:00 Cerro Largo -vs- Cerro Montevideo | ||
---|---|---|
1.910.75Atas | 1.890.75Bawah | 12 |
Mar 18 08:15 River Plate Montevideo -vs- CA Boston River | ||
2.061.00Atas | 1.741.00Bawah | 12 |
Mar 18 05:10 CA Atlanta -vs- CA Los Andes | ||
---|---|---|
2.060.75Atas | 1.740.75Bawah | 12 |
Mar 18 08:45 CA Temperley -vs- Gimnasia Mendoza | ||
2.060.75Atas | 1.740.75Bawah | 12 |
Mar 17 12:15 e-England -vs- e-Wales | ||
---|---|---|
1.941.50Atas | 1.801.50Bawah | 16 |
Mar 17 12:15 e-England -vs- e-Wales | ||
1.591.25Atas | 2.171.25Bawah | 16 |
Mar 17 12:15 e-England -vs- e-Wales | ||
2.261.75Atas | 1.531.75Bawah | 16 |
Mar 17 12:15 e-Netherlands -vs- e-Italy | ||
1.851.75Atas | 1.891.75Bawah | 16 |
Mar 17 12:15 e-Netherlands -vs- e-Italy | ||
1.611.50Atas | 2.141.50Bawah | 16 |
Mar 17 12:15 e-Netherlands -vs- e-Italy | ||
