Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 16 18:00 | 2.50Yokohama F.Marinos | 3.22Seri | 2.85Shimizu S-Pulse | 18 | |
Apr 16 18:00 | 2.40Vissel Kobe | 3.30Seri | 2.92Kawasaki Frontale | 18 | |
Apr 16 18:30 | 2.23Urawa Red Diamonds | 3.25Seri | 3.27Kyoto Sanga | 18 |
Apr 16 18:30 | 2.95FK Arkadag | 2.94Seri | 2.12Al Arabi Al Mansouriah | 14 |
Apr 16 17:30 | 1.48Dandenong Thunder | 4.27Seri | 4.69Altona Magic | 12 |
Apr 17 02:30 | 1.72Newcastle United | 3.71Seri | 4.31Crystal Palace | 22 |
Apr 17 03:00 | 1.78Real Madrid | 3.75Seri | 3.96Arsenal | 22 | |
Apr 17 03:00 | 2.59Inter Milan | 3.32Seri | 2.53Bayern Munchen | 22 |
Apr 17 01:00 | 1.80Silkeborg | 3.60Seri | 4.04Aalborg | 18 |
Apr 16 23:00 | 1.54Zenit St. Petersburg | 3.69Seri | 4.97Rostov FK | 18 | |
Apr 17 01:30 | 2.28Dynamo Moscow | 3.15Seri | 2.74CSKA Moscow | 18 |
Apr 17 00:30 | 2.03Hobro | 3.08Seri | 3.52Vendsyssel | 14 | |
Apr 17 00:30 | 2.60Hvidovre | 3.08Seri | 2.55Fredericia | 14 |
Apr 16 22:00 | 4.89Smouha SC | 3.36Seri | 1.61Zamalek | 12 | |
Apr 16 22:00 | 3.18El Gouna FC | 2.77Seri | 2.24Modern Sport FC | 12 |
Apr 16 18:00 | 2.09Lamphun Warriors | 3.22Seri | 3.00Port FC | 14 | |
Apr 16 19:00 | 2.45Nongbua Pitchaya FC | 3.18Seri | 2.50Uthai Thani FC | 14 | |
Apr 16 20:00 | 2.77Bangkok United | 3.27Seri | 2.20Buriram United | 14 |
Apr 16 **:** | 2.22Al Najma Manama | 3.19Seri | 2.78East Riffa | 12 |
Apr 16 22:30 | 1.30FC Noah | 4.79Seri | 6.80 FC Van | 12 |
Apr 16 23:30 | 5.10NK Nafta 1903 | 3.79Seri | 1.51Maribor | 14 |
Apr 16 22:30 | 2.28Torpedo Zhodino | 3.03Seri | 2.82FC Maxline Vitebsk | 12 |
Apr 16 22:00 | 1.22Kairat Almaty | 5.10Seri | 9.20FK Atyrau | 12 |
Apr 16 21:30 | 2.74Havadar SC | 2.82Seri | 2.48Mes Rafsanjan | 12 | |
Apr 16 22:30 | 2.92Gol Gohar Sirjan | 2.73Seri | 2.42Esteghlal Tehran | 12 |
Apr 16 23:30 | 2.44KuPS Akatemia | 3.26Seri | 2.30JJK Jyvaskyla | 14 |
Apr 17 01:00 | 1.95Real Aviles CF | 2.79Seri | 3.58UP Langreo | 12 |
Apr 16 23:59 | 2.96Dukla Banska Bystrica | 3.12Seri | 2.16MFK Ruzomberok | 14 |
Apr 16 17:30 | 2.23Mexico FC SAD | 2.95Seri | 2.75CU Collado Villalba | 12 |
Apr 16 20:00 | 5.60Altay | 4.07Seri | 1.37Iskenderunspor | 12 |
Apr 16 13:00 | 2.08Urawa Red Diamonds (w) | 3.06Seri | 2.90NTV Tokyo Verdy Beleza (w) | 12 |
Apr 17 02:00 | 2.35Vikingur Reykjavik (w) | 3.07Seri | 2.49Thor/KA Akureyri (w) | 12 |
Apr 17 05:30 | 1.90Botafogo RJ | 3.19Seri | 4.14Sao Paulo | 18 | |
Apr 17 06:00 | 2.44Mirassol FC | 3.02Seri | 2.93Gremio Porto Alegre | 18 | |
Apr 17 06:00 | 2.28Sport Club do Recife | 3.01Seri | 3.22Red Bull Bragantino | 18 | |
Apr 17 06:30 | 2.11Corinthians | 3.06Seri | 3.56Fluminense | 18 | |
Apr 17 06:30 | 2.61Internacional RS | 2.96Seri | 2.77Palmeiras | 18 | |
Apr 17 08:30 | 1.24Flamengo | 5.40Seri | 10.50EC Juventude | 18 | |
Apr 17 08:30 | 2.44Santos | 3.01Seri | 2.94Atletico Mineiro | 18 | |
Apr 17 08:30 | 2.49Vitoria BA | 2.92Seri | 2.97Fortaleza | 18 |
Apr 17 09:00 | 2.67Queretaro | 3.14Seri | 2.57Atlas | 14 | |
Apr 17 09:00 | 2.50Rayados Monterrey | 3.26Seri | 2.66Club America | 14 | |
Apr 17 10:00 | 3.95Atletico San Luis | 3.81Seri | 1.77Toluca | 14 | |
Apr 17 11:00 | 2.20Mazatlan FC | 3.34Seri | 3.05Club Tijuana | 14 | |
Apr 17 11:05 | 1.48Pumas U.N.A.M. | 4.20Seri | 5.90Santos Laguna | 14 |
Apr 17 07:00 | 1.73Paysandu SC | 3.32Seri | 4.50Chapecoense | 12 | |
Apr 17 07:00 | 2.11Avai FC | 2.89Seri | 3.55Operario Ferroviario EC | 12 | |
Apr 17 08:00 | 2.27Coritiba | 2.95Seri | 3.10Gremio Novorizontino | 12 |
Apr 17 03:00 | 1.98Sportivo Ameliano | 2.97Seri | 3.56General Caballero JLM | 12 | |
Apr 17 05:15 | 2.01Guarani Asuncion (n) | 2.96Seri | 3.49Sportivo 2 de Mayo | 12 | |
Apr 17 07:30 | 3.41Atletico Tembetary | 3.07Seri | 1.99Olimpia Asuncion | 12 |
Apr 17 06:00 | 2.04Santa Ana FC | 3.14Seri | 3.18Municipal Liberia | 12 | |
Apr 17 09:00 | 2.69AD San Carlos (n) | 2.95Seri | 2.43CS Cartagines | 12 | |
Apr 17 10:00 | 1.32LD Alajuelense | 4.33Seri | 7.40Sporting San Jose | 12 |
Apr 16 12:30 | 1.34e-Argentina | 4.54Seri | 5.30e-Wales | 16 | |
Apr 16 12:30 | 1.99e-Germany | 3.95Seri | 2.53e-Spain | 16 | |
Apr 16 12:45 | 1.86e-Denmark | 3.63Seri | 2.96e-Italy | 16 | |
Apr 16 12:45 | 1.25e-France | 5.10Seri | 6.30e-Hungary | 16 | |
Apr 16 13:00 | 1.25e-Portugal | 5.00Seri | 6.20e-Wales | 16 | |
Apr 16 13:00 | 6.40e-Finland | 4.31Seri | 1.30e-Poland | 16 | |
Apr 16 13:15 | 1.85e-Croatia | 3.80Seri | 2.88e-Denmark | 16 | |
Apr 16 13:15 | 1.73e-Netherlands | 3.62Seri | 3.38e-Belgium | 16 | |
Apr 16 13:30 | 2.61e-Argentina | 3.74Seri | 2.00e-England | 16 | |
Apr 16 13:30 | 4.50e-Wales | 4.30Seri | 1.43e-Spain | 16 | |
Apr 16 13:45 | 2.44e-Poland | 3.44Seri | 2.21e-Germany | 16 | |
Apr 16 13:45 | 2.16e-Hungary | 3.42Seri | 2.52e-Denmark | 16 | |
Apr 16 14:00 | 2.00e-France | 3.53Seri | 2.72e-Portugal | 16 | |
Apr 16 14:00 | 3.32e-Italy | 3.83Seri | 1.70e-England | 16 | |
Apr 16 14:15 | 2.47e-Belgium | 3.60Seri | 2.13e-Croatia | 16 | |
Apr 16 14:15 | 1.47e-Poland | 3.78Seri | 4.77e-Wales | 16 | |
Apr 16 14:30 | 2.48e-Denmark | 3.35Seri | 2.22e-Netherlands | 16 | |
Apr 16 14:30 | 1.45e-Germany | 4.14Seri | 4.48e-Hungary | 16 | |
Apr 16 14:45 | 6.60e-Finland | 5.10Seri | 1.24e-Belgium | 16 | |
Apr 16 14:45 | 1.77e-Croatia | 3.77Seri | 3.12e-Spain | 16 |
Apr 16 18:00 | 3.16Yokohama F.Marinos | 2.11Seri | 3.44Shimizu S-Pulse | 18 | |
Apr 16 18:00 | 2.95Vissel Kobe | 2.14Seri | 3.62Kawasaki Frontale | 18 | |
Apr 16 18:30 | 2.82Urawa Red Diamonds | 2.12Seri | 3.91Kyoto Sanga | 18 |
Apr 16 18:30 | 3.49FK Arkadag | 1.97Seri | 2.80Al Arabi Al Mansouriah | 14 |
Apr 16 17:30 | 2.06Dandenong Thunder | 2.57Seri | 4.05Altona Magic | 12 |
Apr 17 02:30 | 2.33Newcastle United | 2.30Seri | 4.19Crystal Palace | 22 |
Apr 17 03:00 | 2.33Real Madrid | 2.37Seri | 3.99Arsenal | 22 | |
Apr 17 03:00 | 3.08Inter Milan | 2.25Seri | 3.00Bayern Munchen | 22 |
Apr 17 01:00 | 2.40Silkeborg | 2.23Seri | 3.87Aalborg | 18 |
Apr 16 23:00 | 2.23Zenit St. Petersburg | 2.18Seri | 4.63Rostov FK | 18 | |
Apr 17 01:30 | 2.80Dynamo Moscow | 2.18Seri | 3.26CSKA Moscow | 18 |
Apr 17 00:30 | 2.52Hobro | 2.03Seri | 4.28Vendsyssel | 14 | |
Apr 17 00:30 | 3.19Hvidovre | 2.04Seri | 3.14Fredericia | 14 |
Apr 16 22:00 | 5.20Smouha SC | 2.04Seri | 2.27Zamalek | 12 | |
Apr 16 22:00 | 4.03El Gouna FC | 1.81Seri | 3.11Modern Sport FC | 12 |
Apr 16 18:00 | 2.67Lamphun Warriors | 2.20Seri | 3.43Port FC | 14 | |
Apr 16 19:00 | 2.99Nongbua Pitchaya FC | 2.21Seri | 2.99Uthai Thani FC | 14 | |
Apr 16 20:00 | 3.14Bangkok United | 2.25Seri | 2.78Buriram United | 14 |
Apr 16 **:** | 2.78Al Najma Manama | 2.21Seri | 3.24East Riffa | 12 |
Apr 16 22:30 | 1.71FC Noah | 2.63Seri | 6.30 FC Van | 12 |
Apr 16 23:30 | 4.63NK Nafta 1903 | 2.26Seri | 2.16Maribor | 14 |
Apr 16 22:30 | 3.07Torpedo Zhodino | 1.98Seri | 3.43FC Maxline Vitebsk | 12 |
Apr 16 22:00 | 1.64Kairat Almaty | 2.50Seri | 8.80FK Atyrau | 12 |
Apr 16 21:30 | 3.64Havadar SC | 1.85Seri | 3.26Mes Rafsanjan | 12 | |
Apr 16 22:30 | 3.82Gol Gohar Sirjan | 1.82Seri | 3.22Esteghlal Tehran | 12 |
Apr 16 23:30 | 2.82KuPS Akatemia | 2.32Seri | 2.73JJK Jyvaskyla | 14 |
Apr 17 01:00 | 2.60Real Aviles CF | 1.85Seri | 4.39UP Langreo | 12 |
Apr 16 23:59 | 3.66Dukla Banska Bystrica | 2.10Seri | 2.68MFK Ruzomberok | 14 |
Apr 16 17:30 | 2.93Mexico FC SAD | 1.98Seri | 3.26CU Collado Villalba | 12 |
Apr 16 20:00 | 4.87Altay | 2.32Seri | 1.94Iskenderunspor | 12 |
Apr 16 13:00 | 2.68Urawa Red Diamonds (w) | 2.10Seri | 3.31NTV Tokyo Verdy Beleza (w) | 12 |
Apr 17 02:00 | 2.85Vikingur Reykjavik (w) | 2.15Seri | 2.98Thor/KA Akureyri (w) | 12 |
Apr 17 05:30 | 2.61Botafogo RJ | 2.00Seri | 4.58Sao Paulo | 18 | |
Apr 17 06:00 | 3.09Mirassol FC | 1.97Seri | 3.68Gremio Porto Alegre | 18 | |
Apr 17 06:00 | 2.85Sport Club do Recife | 2.00Seri | 3.96Red Bull Bragantino | 18 | |
Apr 17 06:30 | 2.65Corinthians | 1.99Seri | 4.50Fluminense | 18 | |
Apr 17 06:30 | 3.20Internacional RS | 1.96Seri | 3.57Palmeiras | 18 | |
Apr 17 08:30 | 1.75Flamengo | 2.49Seri | 7.80EC Juventude | 18 | |
Apr 17 08:30 | 3.05Santos | 2.00Seri | 3.64Atletico Mineiro | 18 | |
Apr 17 08:30 | 3.14Vitoria BA | 1.95Seri | 3.71Fortaleza | 18 |
Apr 17 09:00 | 3.20Queretaro | 2.06Seri | 3.09Atlas | 14 | |
Apr 17 09:00 | 3.01Rayados Monterrey | 2.16Seri | 3.06Club America | 14 | |
Apr 17 10:00 | 3.93Atletico San Luis | 2.47Seri | 2.16Toluca | 14 | |
Apr 17 11:00 | 2.60Mazatlan FC | 2.24Seri | 3.44Club Tijuana | 14 | |
Apr 17 11:05 | 2.03Pumas U.N.A.M. | 2.30Seri | 5.10Santos Laguna | 14 |
Apr 17 07:00 | 2.38Paysandu SC | 2.03Seri | 4.75Chapecoense | 12 | |
Apr 17 07:00 | 2.73Avai FC | 1.87Seri | 4.50Operario Ferroviario EC | 12 | |
Apr 17 08:00 | 2.97Coritiba | 1.90Seri | 3.85Gremio Novorizontino | 12 |
Apr 17 03:00 | 2.67Sportivo Ameliano | 1.93Seri | 4.34General Caballero JLM | 12 | |
Apr 17 05:15 | 2.71Guarani Asuncion (n) | 1.93Seri | 4.26Sportivo 2 de Mayo | 12 | |
Apr 17 07:30 | 4.00Atletico Tembetary | 2.03Seri | 2.63Olimpia Asuncion | 12 |
Apr 17 06:00 | 2.66Santa Ana FC | 2.10Seri | 3.70Municipal Liberia | 12 | |
Apr 17 09:00 | 3.40AD San Carlos (n) | 1.98Seri | 3.10CS Cartagines | 12 | |
Apr 17 10:00 | 1.80LD Alajuelense | 2.40Seri | 6.70Sporting San Jose | 12 |
Apr 16 18:00 | 1.91-2.00Sydney FC | 1.87+2.00Lion City Sailors FC | 12 | |
Apr 16 18:00 | 1.73-1.75Sydney FC | 2.05+1.75Lion City Sailors FC | 12 |
Apr 16 18:30 | 1.94+0.25FK Arkadag | 1.84-0.25Al Arabi Al Mansouriah | 14 | |
Apr 16 18:30 | 2.230.00FK Arkadag | 1.590.00Al Arabi Al Mansouriah | 14 |
Apr 16 17:30 | 1.83-1.00Dandenong Thunder | 1.99+1.00Altona Magic | 12 |
Apr 17 03:00 | 2.00-0.75Real Madrid | 1.90+0.75Arsenal | 22 | |
Apr 17 03:00 | 1.77-0.50Real Madrid | 2.14+0.50Arsenal | 22 | |
Apr 17 03:00 | 2.31-1.00Real Madrid | 1.66+1.00Arsenal | 22 | |
Apr 17 03:00 | 1.58-0.25Real Madrid | 2.47+0.25Arsenal | 22 | |
Apr 17 03:00 | 2.010.00Inter Milan | 1.890.00Bayern Munchen | 22 | |
Apr 17 03:00 | 1.71+0.25Inter Milan | 2.23-0.25Bayern Munchen | 22 | |
Apr 17 03:00 | 2.36-0.25Inter Milan | 1.63+0.25Bayern Munchen | 22 | |
Apr 17 03:00 | 1.56+0.50Inter Milan | 2.51-0.50Bayern Munchen | 22 |
Apr 17 01:00 | 2.01-0.75Silkeborg | 1.89+0.75Aalborg | 18 | |
Apr 17 01:00 | 1.79-0.50Silkeborg | 2.12+0.50Aalborg | 18 | |
Apr 17 01:00 | 2.40-1.00Silkeborg | 1.61+1.00Aalborg | 18 |
Apr 17 00:30 | 2.02-0.50Hobro | 1.86+0.50Vendsyssel | 14 | |
Apr 17 00:30 | 1.73-0.25Hobro | 2.17+0.25Vendsyssel | 14 | |
Apr 17 00:30 | 1.960.00Hvidovre | 1.920.00Fredericia | 14 | |
Apr 17 00:30 | 2.31-0.25Hvidovre | 1.64+0.25Fredericia | 14 |
Apr 16 22:00 | 1.97+0.75Smouha SC | 1.89-0.75Zamalek | 12 | |
Apr 16 22:00 | 1.87+0.25El Gouna FC | 1.99-0.25Modern Sport FC | 12 |
Apr 16 20:15 | 1.87+2.00Kuching City FC | 1.91-2.00Johor Darul Takzim FC | 10 |
Apr 16 **:** | 2.02-0.25Al Najma Manama | 1.84+0.25East Riffa | 12 |
Apr 16 22:30 | 1.93-1.50FC Noah | 1.89+1.50 FC Van | 12 |
Apr 16 23:30 | 1.86+1.00NK Nafta 1903 | 1.96-1.00Maribor | 14 | |
Apr 16 23:30 | 2.16+0.75NK Nafta 1903 | 1.68-0.75Maribor | 14 |
Apr 16 22:30 | 1.710.00Torpedo Zhodino | 2.120.00FC Maxline Vitebsk | 12 |
Apr 16 22:00 | 1.98-1.75Kairat Almaty | 1.84+1.75FK Atyrau | 12 |
Apr 16 21:30 | 2.010.00Havadar SC | 1.810.00Mes Rafsanjan | 12 | |
Apr 16 22:30 | 2.090.00Gol Gohar Sirjan | 1.730.00Esteghlal Tehran | 12 |
Apr 16 23:30 | 1.950.00KuPS Akatemia | 1.830.00JJK Jyvaskyla | 14 | |
Apr 16 23:30 | 1.66+0.25KuPS Akatemia | 2.13-0.25JJK Jyvaskyla | 14 |
Apr 17 01:00 | 1.94-0.50Real Aviles CF | 1.84+0.50UP Langreo | 12 |
Apr 16 23:59 | 1.89+0.25Dukla Banska Bystrica | 1.93-0.25MFK Ruzomberok | 14 | |
Apr 16 23:59 | 2.230.00Dukla Banska Bystrica | 1.630.00MFK Ruzomberok | 14 |
Apr 16 17:30 | 2.01-0.25Mexico FC SAD | 1.77+0.25CU Collado Villalba | 12 |
Apr 16 20:00 | 1.85+1.25Altay | 1.93-1.25Iskenderunspor | 12 |
Apr 16 13:00 | 1.89-0.25Urawa Red Diamonds (w) | 1.89+0.25NTV Tokyo Verdy Beleza (w) | 12 |
Apr 17 02:00 | 1.89-2.25Valur Reykjavik (w) | 1.89+2.25FH Hafnarfjordur (w) | 10 | |
Apr 17 02:00 | 1.830.00Vikingur Reykjavik (w) | 1.950.00Thor/KA Akureyri (w) | 12 |
Apr 17 09:00 | 1.990.00Queretaro | 1.910.00Atlas | 14 | |
Apr 17 09:00 | 1.67+0.25Queretaro | 2.29-0.25Atlas | 14 | |
Apr 17 09:00 | 1.890.00Rayados Monterrey | 2.010.00Club America | 14 | |
Apr 17 09:00 | 2.31-0.25Rayados Monterrey | 1.66+0.25Club America | 14 | |
Apr 17 10:00 | 1.97+0.75Atletico San Luis | 1.93-0.75Toluca | 14 | |
Apr 17 10:00 | 2.16+0.50Atletico San Luis | 1.76-0.50Toluca | 14 | |
Apr 17 11:00 | 1.91-0.25Mazatlan FC | 1.99+0.25Club Tijuana | 14 | |
Apr 17 11:00 | 2.19-0.50Mazatlan FC | 1.74+0.50Club Tijuana | 14 | |
Apr 17 11:05 | 1.86-1.00Pumas U.N.A.M. | 2.04+1.00Santos Laguna | 14 | |
Apr 17 11:05 | 2.19-1.25Pumas U.N.A.M. | 1.74+1.25Santos Laguna | 14 |
Apr 17 07:00 | 2.04-0.75Paysandu SC | 1.84+0.75Chapecoense | 12 | |
Apr 17 07:00 | 2.09-0.50Avai FC | 1.79+0.50Operario Ferroviario EC | 12 | |
Apr 17 08:00 | 2.01-0.25Coritiba | 1.87+0.25Gremio Novorizontino | 12 |
Apr 17 06:00 | 1.83-0.25Santa Ana FC | 1.99+0.25Municipal Liberia | 12 | |
Apr 17 09:00 | 2.010.00AD San Carlos (n) | 1.810.00CS Cartagines | 12 | |
Apr 17 10:00 | 1.83-1.25LD Alajuelense | 1.99+1.25Sporting San Jose | 12 |
Apr 16 18:00 | 2.06-1.00Sydney FC | 1.72+1.00Lion City Sailors FC | 12 |
Apr 16 18:30 | 2.130.00FK Arkadag | 1.660.00Al Arabi Al Mansouriah | 14 |
Apr 16 17:30 | 2.05-0.50Dandenong Thunder | 1.77+0.50Altona Magic | 12 |
Apr 17 02:30 | 1.89-0.25Newcastle United | 1.99+0.25Crystal Palace | 22 | |
Apr 17 02:30 | 2.31-0.50Newcastle United | 1.64+0.50Crystal Palace | 22 | |
Apr 17 02:30 | 1.420.00Newcastle United | 2.850.00Crystal Palace | 22 |
Apr 17 03:00 | 1.91-0.25Real Madrid | 1.97+0.25Arsenal | 22 | |
Apr 17 03:00 | 2.31-0.50Real Madrid | 1.64+0.50Arsenal | 22 | |
Apr 17 03:00 | 1.440.00Real Madrid | 2.780.00Arsenal | 22 | |
Apr 17 03:00 | 1.970.00Inter Milan | 1.910.00Bayern Munchen | 22 | |
Apr 17 03:00 | 1.53+0.25Inter Milan | 2.53-0.25Bayern Munchen | 22 | |
Apr 17 03:00 | 2.63-0.25Inter Milan | 1.49+0.25Bayern Munchen | 22 |
Apr 17 01:00 | 1.95-0.25Silkeborg | 1.91+0.25Aalborg | 18 | |
Apr 17 01:00 | 2.38-0.50Silkeborg | 1.58+0.50Aalborg | 18 |
Apr 17 00:30 | 2.08-0.25Hobro | 1.78+0.25Vendsyssel | 14 | |
Apr 17 00:30 | 1.950.00Hvidovre | 1.910.00Fredericia | 14 |
Apr 16 22:00 | 1.99+0.25Smouha SC | 1.87-0.25Zamalek | 12 | |
Apr 16 22:00 | 2.230.00El Gouna FC | 1.670.00Modern Sport FC | 12 |
Apr 16 18:00 | 1.660.00Lamphun Warriors | 2.190.00Port FC | 14 | |
Apr 16 19:00 | 1.910.00Nongbua Pitchaya FC | 1.910.00Uthai Thani FC | 14 | |
Apr 16 20:00 | 2.040.00Bangkok United | 1.780.00Buriram United | 14 |
Apr 16 20:15 | 2.02+0.75Kuching City FC | 1.76-0.75Johor Darul Takzim FC | 10 |
Apr 16 **:** | 1.770.00Al Najma Manama | 2.090.00East Riffa | 12 |
Apr 16 22:30 | 2.06-0.75FC Noah | 1.76+0.75 FC Van | 12 |
Apr 16 23:30 | 1.69+0.50NK Nafta 1903 | 2.14-0.50Maribor | 14 |
Apr 16 22:30 | 1.790.00Torpedo Zhodino | 2.030.00FC Maxline Vitebsk | 12 |
Apr 16 22:00 | 1.98-0.75Kairat Almaty | 1.84+0.75FK Atyrau | 12 |
Apr 16 21:30 | 2.030.00Havadar SC | 1.790.00Mes Rafsanjan | 12 | |
Apr 16 22:30 | 2.090.00Gol Gohar Sirjan | 1.730.00Esteghlal Tehran | 12 |
Apr 16 23:30 | 1.930.00KuPS Akatemia | 1.850.00JJK Jyvaskyla | 14 |
Apr 17 01:00 | 2.11-0.25Real Aviles CF | 1.68+0.25UP Langreo | 12 |
Apr 16 23:59 | 2.260.00Dukla Banska Bystrica | 1.610.00MFK Ruzomberok | 14 |
Apr 16 17:30 | 1.770.00Mexico FC SAD | 2.010.00CU Collado Villalba | 12 |
Apr 16 20:00 | 1.85+0.50Altay | 1.93-0.50Iskenderunspor | 12 |
Apr 16 13:00 | 1.670.00Urawa Red Diamonds (w) | 2.120.00NTV Tokyo Verdy Beleza (w) | 12 |
Apr 17 02:00 | 1.89-1.00Valur Reykjavik (w) | 1.89+1.00FH Hafnarfjordur (w) | 10 | |
Apr 17 02:00 | 1.840.00Vikingur Reykjavik (w) | 1.940.00Thor/KA Akureyri (w) | 12 |
Apr 17 05:30 | 2.04-0.25Botafogo RJ | 1.84+0.25Sao Paulo | 18 | |
Apr 17 05:30 | 1.470.00Botafogo RJ | 2.690.00Sao Paulo | 18 | |
Apr 17 06:00 | 1.760.00Mirassol FC | 2.130.00Gremio Porto Alegre | 18 | |
Apr 17 06:00 | 2.44-0.25Mirassol FC | 1.57+0.25Gremio Porto Alegre | 18 | |
Apr 17 06:00 | 2.26-0.25Sport Club do Recife | 1.67+0.25Red Bull Bragantino | 18 | |
Apr 17 06:00 | 1.630.00Sport Club do Recife | 2.330.00Red Bull Bragantino | 18 | |
Apr 17 06:30 | 2.20-0.25Corinthians | 1.71+0.25Fluminense | 18 | |
Apr 17 06:30 | 1.490.00Corinthians | 2.630.00Fluminense | 18 | |
Apr 17 06:30 | 1.820.00Internacional RS | 2.060.00Palmeiras | 18 | |
Apr 17 06:30 | 2.58-0.25Internacional RS | 1.51+0.25Palmeiras | 18 | |
Apr 17 08:30 | 2.02-0.75Flamengo | 1.86+0.75EC Juventude | 18 | |
Apr 17 08:30 | 1.74-0.50Flamengo | 2.16+0.50EC Juventude | 18 | |
Apr 17 08:30 | 1.760.00Santos | 2.130.00Atletico Mineiro | 18 | |
Apr 17 08:30 | 2.40-0.25Santos | 1.59+0.25Atletico Mineiro | 18 | |
Apr 17 08:30 | 1.770.00Vitoria BA | 2.120.00Fortaleza | 18 | |
Apr 17 08:30 | 2.47-0.25Vitoria BA | 1.56+0.25Fortaleza | 18 |
Apr 17 09:00 | 1.970.00Queretaro | 1.890.00Atlas | 14 | |
Apr 17 09:00 | 1.920.00Rayados Monterrey | 1.940.00Club America | 14 | |
Apr 17 10:00 | 1.99+0.25Atletico San Luis | 1.87-0.25Toluca | 14 | |
Apr 17 11:00 | 2.20-0.25Mazatlan FC | 1.69+0.25Club Tijuana | 14 | |
Apr 17 11:05 | 2.02-0.50Pumas U.N.A.M. | 1.84+0.50Santos Laguna | 14 |
Apr 17 07:00 | 1.97-0.25Paysandu SC | 1.89+0.25Chapecoense | 12 | |
Apr 17 07:00 | 2.20-0.25Avai FC | 1.69+0.25Operario Ferroviario EC | 12 | |
Apr 17 08:00 | 1.670.00Coritiba | 2.230.00Gremio Novorizontino | 12 |
Apr 17 06:00 | 2.19-0.25Santa Ana FC | 1.66+0.25Municipal Liberia | 12 | |
Apr 17 09:00 | 2.010.00AD San Carlos (n) | 1.810.00CS Cartagines | 12 | |
Apr 17 10:00 | 1.79-0.50LD Alajuelense | 2.03+0.50Sporting San Jose | 12 |
Apr 16 18:00 Yokohama F.Marinos -vs- Shimizu S-Pulse | ||
---|---|---|
2.172.50Atas | 1.732.50Bawah | 18 |
Apr 16 18:00 Yokohama F.Marinos -vs- Shimizu S-Pulse | ||
1.942.25Atas | 1.942.25Bawah | 18 |
Apr 16 18:00 Yokohama F.Marinos -vs- Shimizu S-Pulse | ||
1.642.00Atas | 2.312.00Bawah | 18 |
Apr 16 18:00 Vissel Kobe -vs- Kawasaki Frontale | ||
2.062.50Atas | 1.822.50Bawah | 18 |
Apr 16 18:00 Vissel Kobe -vs- Kawasaki Frontale | ||
1.812.25Atas | 2.072.25Bawah | 18 |
Apr 16 18:00 Vissel Kobe -vs- Kawasaki Frontale | ||
2.382.75Atas | 1.602.75Bawah | 18 |
Apr 16 18:30 Urawa Red Diamonds -vs- Kyoto Sanga | ||
1.942.25Atas | 1.942.25Bawah | 18 |
Apr 16 18:30 Urawa Red Diamonds -vs- Kyoto Sanga | ||
2.122.50Atas | 1.772.50Bawah | 18 |
Apr 16 18:30 Urawa Red Diamonds -vs- Kyoto Sanga | ||
1.642.00Atas | 2.312.00Bawah | 18 |
Apr 16 18:00 Tianjin Jinmen Tiger -vs- Shanghai Port | ||
---|---|---|
1.943.25Atas | 1.903.25Bawah | 18 |
Apr 16 18:00 Tianjin Jinmen Tiger -vs- Shanghai Port | ||
2.173.50Atas | 1.693.50Bawah | 18 |
Apr 16 18:00 Tianjin Jinmen Tiger -vs- Shanghai Port | ||
1.703.00Atas | 2.163.00Bawah | 18 |
Apr 16 19:00 Dalian Yingbo -vs- Henan FC | ||
2.012.50Atas | 1.832.50Bawah | 18 |
Apr 16 19:00 Dalian Yingbo -vs- Henan FC | ||
1.792.25Atas | 2.052.25Bawah | 18 |
Apr 16 19:00 Dalian Yingbo -vs- Henan FC | ||
2.202.75Atas | 1.672.75Bawah | 18 |
Apr 16 19:00 Zhejiang Pro -vs- Meizhou Hakka | ||
2.053.50Atas | 1.793.50Bawah | 18 |
Apr 16 19:00 Zhejiang Pro -vs- Meizhou Hakka | ||
1.743.25Atas | 2.113.25Bawah | 18 |
Apr 16 19:00 Zhejiang Pro -vs- Meizhou Hakka | ||
2.293.75Atas | 1.613.75Bawah | 18 |
Apr 16 19:35 Chengdu Rongcheng -vs- Yunnan Yukun | ||
1.883.00Atas | 1.963.00Bawah | 18 |
Apr 16 19:35 Chengdu Rongcheng -vs- Yunnan Yukun | ||
2.113.25Atas | 1.743.25Bawah | 18 |
Apr 16 19:35 Chengdu Rongcheng -vs- Yunnan Yukun | ||
1.652.75Atas | 2.232.75Bawah | 18 |
Apr 16 20:00 Shanghai Shenhua -vs- Qingdao Hainiu | ||
1.863.25Atas | 1.983.25Bawah | 16 |
Apr 16 20:00 Shanghai Shenhua -vs- Qingdao Hainiu | ||
2.113.50Atas | 1.743.50Bawah | 16 |
Apr 16 20:00 Shanghai Shenhua -vs- Qingdao Hainiu | ||
1.683.00Atas | 2.193.00Bawah | 16 |
