Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 03 02:45 | 1.34Bournemouth AFC | 4.67Seri | 6.90Ipswich Town | 22 | |
Apr 03 02:45 | 2.17Brighton & Hove Albion | 3.29Seri | 2.96Aston Villa | 22 | |
Apr 03 02:45 | 1.19Manchester City | 6.20Seri | 9.60Leicester City | 22 | |
Apr 03 02:45 | 1.75Newcastle United | 3.76Seri | 3.80Brentford | 22 | |
Apr 03 02:45 | 4.85Southampton | 3.71Seri | 1.60Crystal Palace | 22 | |
Apr 03 03:00 | 1.33Liverpool | 4.48Seri | 7.80Everton | 22 |
Apr 03 02:45 | 2.35Derby County | 2.79Seri | 3.16Preston North End | 18 |
Apr 03 03:00 | 2.95AC Milan | 3.21Seri | 2.21Inter Milan | 22 |
Apr 03 03:30 | 2.67Atletico Madrid | 3.35Seri | 2.33Barcelona | 22 |
Apr 03 02:45 | 2.11VfB Stuttgart | 3.34Seri | 3.05RB Leipzig | 22 |
Apr 03 03:00 | 4.59AS Cannes | 3.49Seri | 1.62Reims | 14 |
Apr 03 02:00 | 1.34Feyenoord | 4.56Seri | 7.20Groningen | 18 |
Apr 03 02:30 | 2.31FC Zurich | 3.24Seri | 2.77Lausanne Sports | 18 | |
Apr 03 02:30 | 1.52FC Sion | 3.93Seri | 5.20FC Winterthur | 18 |
Apr 02 22:45 | 1.29Trabzonspor | 4.32Seri | 7.20Bodrum FK | 14 | |
Apr 03 01:45 | 2.06Fenerbahce | 3.23Seri | 2.88Galatasaray | 14 |
Apr 03 00:15 | 2.31LASK Linz | 3.00Seri | 2.66Wolfsberger AC | 18 | |
Apr 03 02:30 | 1.62FK Austria Wien | 3.36Seri | 4.43TSV Hartberg | 18 |
Apr 02 23:59 | 4.85Ruch Chorzow | 3.79Seri | 1.49Legia Warszawa | 14 |
Apr 03 03:00 | 1.92Jagiellonia Bialystok (n) | 3.04Seri | 3.40Wisla Krakow | 14 |
Apr 03 02:45 | 1.57Notts County | 3.69Seri | 4.22Milton Keynes Dons | 14 |
Apr 02 22:00 | 2.26OFI Crete | 2.93Seri | 2.79Asteras Tripolis | 14 | |
Apr 03 01:30 | 2.43AEK Athens | 2.91Seri | 2.58Olympiacos | 14 |
Apr 02 22:00 | 2.77CSM Resita | 2.84Seri | 2.18AFC Hermannstadt | 14 | |
Apr 03 00:30 | 7.20Metalul Buzau (n) | 4.37Seri | 1.24Rapid Bucuresti | 14 |
Apr 02 23:59 | 2.43Aris Limassol | 2.91Seri | 2.58Pafos FC | 14 | |
Apr 03 00:30 | 3.00APOEL Nicosia | 2.97Seri | 2.12AEK Larnaca | 14 |
Apr 02 23:00 | 2.27Slaven Koprivnica | 2.98Seri | 2.73Osijek | 14 | |
Apr 03 02:00 | 1.33Rijeka | 3.92Seri | 7.40Istra 1961 Pula | 14 |
Apr 02 23:00 | 3.02Kisvarda FC | 3.08Seri | 1.94Paksi FC | 14 | |
Apr 03 01:45 | 1.52Ferencvarosi | 3.41Seri | 4.50Ujpest | 14 |
Apr 03 02:45 | 2.09Queens Park | 3.15Seri | 2.89Airdrieonians | 12 | |
Apr 03 02:45 | 3.24Dunfermline Athletic | 2.87Seri | 2.06Livingston | 12 |
Apr 02 21:45 | 1.67Al Sharjah | 3.40Seri | 4.04Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 2.62Al Wasl Dubai | 3.09Seri | 2.29Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.19Al Qadisiyah Khobar | 5.40Seri | 9.80Al Raed | 14 |
Apr 02 19:15 | 2.60Arda Kardzhali | 2.71Seri | 2.57Cherno More Varna | 14 | |
Apr 02 21:45 | 1.82Botev Plovdiv | 3.00Seri | 3.87Beroe Stara Zagora | 14 | |
Apr 03 00:15 | 1.29CSKA Sofia | 4.23Seri | 7.40Lokomotiv Sofia | 14 |
Apr 02 20:00 | 4.19FC West Armenia | 3.36Seri | 1.57 FC Van | 12 |
Apr 02 21:00 | 6.90Araz Nakhchivan PFK (n) | 4.23Seri | 1.31Qarabag FK | 12 | |
Apr 02 23:30 | 2.51Neftchi Baku | 2.94Seri | 2.48Sabah FK | 12 |
Apr 02 19:00 | 2.65Ratchaburi Mitr Phol | 3.13Seri | 2.24Bangkok United | 14 |
Apr 02 22:00 | 2.17Bengaluru FC | 3.18Seri | 2.73FC Goa | 14 |
Apr 03 01:00 | 3.11FSV Mainz 05 Am | 3.23Seri | 1.96FSV Frankfurt | 12 |
Apr 03 00:30 | 2.62Aurora Pro Patria | 2.94Seri | 2.38Atalanta U23 | 12 |
Apr 02 19:00 | 4.88FC Oleksandriya | 2.97Seri | 1.67Shakhtar Donetsk | 14 | |
Apr 02 23:00 | 6.60FC Rukh Lviv | 3.63Seri | 1.40Dynamo Kyiv | 14 | |
Apr 02 23:00 | 3.40Veres Rivne | 2.90Seri | 1.99FC Polissya Zhytomyr | 14 |
Apr 02 23:59 | 2.11Slovan Bratislava | 2.97Seri | 3.02Spartak Trnava | 14 |
Apr 02 18:00 | 1.67SC Uniao Torreense U23 | 3.30Seri | 4.14Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 1.86Benfica U23 | 3.22Seri | 3.42Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 2.00Estoril Praia U23 | 3.18Seri | 3.04Vizela U23 | 12 |
Apr 02 22:00 | 2.78VfB Stuttgart U19 | 3.36Seri | 2.07Barcelona U19 | 12 | |
Apr 02 23:59 | 2.48AZ Alkmaar U19 | 3.27Seri | 2.31Manchester City U19 | 12 |
Apr 03 09:30 | 1.96Vancouver Whitecaps | 3.12Seri | 3.23Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 2.38Los Angeles FC | 3.16Seri | 2.47Inter Miami CF | 12 |
Apr 02 12:15 | 2.55e-Barcelona | 3.22Seri | 2.23e-Bayer Leverkusen | 16 | |
Apr 02 12:30 | 1.57e-Paris Saint Germain | 4.37Seri | 3.46e-Atletico Madrid | 16 | |
Apr 02 13:00 | 2.11e-Newcastle United | 3.54Seri | 2.53e-RB Leipzig | 16 | |
Apr 02 13:15 | 2.56e-Ajax | 3.32Seri | 2.17e-Feyenoord | 16 | |
Apr 02 13:30 | 1.79e-Manchester United | 3.71Seri | 3.10e-AS Monaco | 16 | |
Apr 02 14:00 | 3.27e-Everton | 3.45Seri | 1.80e-RB Leipzig | 16 | |
Apr 02 14:15 | 1.85e-Liverpool | 4.02Seri | 2.77e-Tottenham Hotspur | 16 | |
Apr 02 14:30 | 3.24e-Lille | 3.57Seri | 1.78e-Ajax | 16 | |
Apr 02 15:00 | 1.39e-Real Madrid | 4.32Seri | 5.00e-Everton | 16 |
Apr 03 02:45 | 1.82Bournemouth AFC | 2.55Seri | 5.50Ipswich Town | 22 | |
Apr 03 02:45 | 2.75Brighton & Hove Albion | 2.22Seri | 3.25Aston Villa | 22 | |
Apr 03 02:45 | 1.54Manchester City | 2.98Seri | 7.30Leicester City | 22 | |
Apr 03 02:45 | 2.29Newcastle United | 2.41Seri | 3.68Brentford | 22 | |
Apr 03 02:45 | 4.57Southampton | 2.26Seri | 2.17Crystal Palace | 22 | |
Apr 03 03:00 | 1.88Liverpool | 2.35Seri | 6.10Everton | 22 |
Apr 03 02:45 | 2.93Derby County | 1.87Seri | 4.08Preston North End | 18 |
Apr 03 03:00 | 3.49AC Milan | 2.14Seri | 2.72Inter Milan | 22 |
Apr 03 03:30 | 3.00Atletico Madrid | 2.34Seri | 2.76Barcelona | 22 |
Apr 03 02:45 | 2.69VfB Stuttgart | 2.25Seri | 3.28RB Leipzig | 22 |
Apr 03 03:00 | 4.81AS Cannes | 2.17Seri | 2.11Reims | 14 |
Apr 03 02:00 | 1.87Feyenoord | 2.41Seri | 5.80Groningen | 18 |
Apr 03 02:30 | 2.64FC Zurich | 2.24Seri | 3.36Lausanne Sports | 18 | |
Apr 03 02:30 | 2.11FC Sion | 2.30Seri | 4.71FC Winterthur | 18 |
Apr 02 22:45 | 1.84Trabzonspor | 2.33Seri | 5.90Bodrum FK | 14 | |
Apr 03 01:45 | 2.44Fenerbahce | 2.32Seri | 3.32Galatasaray | 14 |
Apr 03 00:15 | 2.64LASK Linz | 2.16Seri | 3.34Wolfsberger AC | 18 | |
Apr 03 02:30 | 2.13FK Austria Wien | 2.17Seri | 4.73TSV Hartberg | 18 |
Apr 02 23:59 | 4.54Ruch Chorzow | 2.35Seri | 2.02Legia Warszawa | 14 |
Apr 03 03:00 | 2.37Jagiellonia Bialystok (n) | 2.09Seri | 4.13Wisla Krakow | 14 |
Apr 03 02:45 | 2.16Notts County | 2.33Seri | 3.99Milton Keynes Dons | 14 |
Apr 02 22:00 | 2.94OFI Crete | 1.96Seri | 3.41Asteras Tripolis | 14 | |
Apr 03 01:30 | 3.09AEK Athens | 1.99Seri | 3.17Olympiacos | 14 |
Apr 02 22:00 | 3.38CSM Resita | 1.97Seri | 2.72AFC Hermannstadt | 14 | |
Apr 03 00:30 | 7.00Metalul Buzau (n) | 2.31Seri | 1.68Rapid Bucuresti | 14 |
Apr 02 23:59 | 3.05Aris Limassol | 1.97Seri | 3.25Pafos FC | 14 | |
Apr 03 00:30 | 3.72APOEL Nicosia | 2.06Seri | 2.58AEK Larnaca | 14 |
Apr 02 23:00 | 2.95Slaven Koprivnica | 1.98Seri | 3.35Osijek | 14 | |
Apr 03 02:00 | 1.92Rijeka | 2.13Seri | 6.60Istra 1961 Pula | 14 |
Apr 02 23:00 | 3.41Kisvarda FC | 2.22Seri | 2.33Paksi FC | 14 | |
Apr 03 01:45 | 2.01Ferencvarosi | 2.16Seri | 4.74Ujpest | 14 |
Apr 03 02:45 | 2.61Queens Park | 2.16Seri | 3.38Airdrieonians | 12 | |
Apr 03 02:45 | 4.04Dunfermline Athletic | 1.96Seri | 2.59Livingston | 12 |
Apr 02 21:45 | 2.16Al Sharjah | 2.24Seri | 4.28Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 3.09Al Wasl Dubai | 2.14Seri | 2.85Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.57Al Qadisiyah Khobar | 2.59Seri | 8.40Al Raed | 14 |
Apr 02 19:15 | 3.35Arda Kardzhali | 1.83Seri | 3.35Cherno More Varna | 14 | |
Apr 02 21:45 | 2.40Botev Plovdiv | 1.99Seri | 4.45Beroe Stara Zagora | 14 | |
Apr 03 00:15 | 1.89CSKA Sofia | 2.23Seri | 6.10Lokomotiv Sofia | 14 |
Apr 02 20:00 | 4.31FC West Armenia | 2.17Seri | 2.08 FC Van | 12 |
Apr 02 21:00 | 5.90Araz Nakhchivan PFK (n) | 2.33Seri | 1.84Qarabag FK | 12 | |
Apr 02 23:30 | 2.98Neftchi Baku | 2.00Seri | 3.26Sabah FK | 12 |
Apr 02 19:00 | 3.08Ratchaburi Mitr Phol | 2.15Seri | 2.84Bangkok United | 14 |
Apr 02 22:00 | 2.66Bengaluru FC | 2.19Seri | 3.22FC Goa | 14 |
Apr 03 01:00 | 3.46FSV Mainz 05 Am | 2.20Seri | 2.51FSV Frankfurt | 12 |
Apr 03 00:30 | 3.25Aurora Pro Patria | 2.00Seri | 3.00Atalanta U23 | 12 |
Apr 02 19:00 | 5.20FC Oleksandriya | 1.92Seri | 2.33Shakhtar Donetsk | 14 | |
Apr 02 23:00 | 6.20FC Rukh Lviv | 2.08Seri | 2.00Dynamo Kyiv | 14 | |
Apr 02 23:00 | 4.16Veres Rivne | 1.95Seri | 2.57FC Polissya Zhytomyr | 14 |
Apr 02 23:59 | 2.58Slovan Bratislava | 2.08Seri | 3.64Spartak Trnava | 14 |
Apr 02 18:00 | 2.28SC Uniao Torreense U23 | 2.10Seri | 4.40Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 2.34Benfica U23 | 2.22Seri | 3.78Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 2.53Estoril Praia U23 | 2.19Seri | 3.45Vizela U23 | 12 |
Apr 02 22:00 | 3.17VfB Stuttgart U19 | 2.35Seri | 2.50Barcelona U19 | 12 | |
Apr 02 23:59 | 2.97AZ Alkmaar U19 | 2.31Seri | 2.68Manchester City U19 | 12 |
Apr 03 09:30 | 2.47Vancouver Whitecaps | 2.16Seri | 3.63Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 2.82Los Angeles FC | 2.23Seri | 2.95Inter Miami CF | 12 |
Apr 03 02:45 | 1.96-0.25Derby County | 1.94+0.25Preston North End | 18 | |
Apr 03 02:45 | 2.33-0.50Derby County | 1.65+0.50Preston North End | 18 | |
Apr 03 02:45 | 1.580.00Derby County | 2.470.00Preston North End | 18 |
Apr 03 03:00 | 2.07+0.25AC Milan | 1.83-0.25Inter Milan | 22 | |
Apr 03 03:00 | 1.73+0.50AC Milan | 2.20-0.50Inter Milan | 22 | |
Apr 03 03:00 | 2.440.00AC Milan | 1.590.00Inter Milan | 22 | |
Apr 03 03:00 | 1.54+0.75AC Milan | 2.56-0.75Inter Milan | 22 |
Apr 03 03:30 | 1.85+0.25Atletico Madrid | 2.05-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.210.00Atletico Madrid | 1.720.00Barcelona | 22 | |
Apr 03 03:30 | 1.66+0.50Atletico Madrid | 2.31-0.50Barcelona | 22 | |
Apr 03 03:30 | 2.49-0.25Atletico Madrid | 1.57+0.25Barcelona | 22 |
Apr 03 02:45 | 1.83-0.25VfB Stuttgart | 2.07+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 2.09-0.50VfB Stuttgart | 1.81+0.50RB Leipzig | 22 | |
Apr 03 02:45 | 2.36-0.75VfB Stuttgart | 1.63+0.75RB Leipzig | 22 | |
Apr 03 02:45 | 1.550.00VfB Stuttgart | 2.530.00RB Leipzig | 22 |
Apr 03 03:00 | 2.04+0.75AS Cannes | 1.84-0.75Reims | 14 | |
Apr 03 03:00 | 1.69+1.00AS Cannes | 2.23-1.00Reims | 14 |
Apr 03 02:00 | 1.86-1.25Feyenoord | 2.04+1.25Groningen | 18 | |
Apr 03 02:00 | 2.13-1.50Feyenoord | 1.78+1.50Groningen | 18 | |
Apr 03 02:00 | 1.58-1.00Feyenoord | 2.47+1.00Groningen | 18 |
Apr 03 03:15 | 2.05-2.25Benfica | 1.85+2.25Sporting Farense | 16 | |
Apr 03 03:15 | 1.76-2.00Benfica | 2.16+2.00Sporting Farense | 16 | |
Apr 03 03:15 | 2.31-2.50Benfica | 1.66+2.50Sporting Farense | 16 |
Apr 03 02:30 | 2.02-0.25FC Zurich | 1.88+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 2.29-0.50FC Zurich | 1.67+0.50Lausanne Sports | 18 | |
Apr 03 02:30 | 1.670.00FC Zurich | 2.290.00Lausanne Sports | 18 | |
Apr 03 02:30 | 1.99-1.00FC Sion | 1.91+1.00FC Winterthur | 18 | |
Apr 03 02:30 | 1.73-0.75FC Sion | 2.20+0.75FC Winterthur | 18 | |
Apr 03 02:30 | 2.31-1.25FC Sion | 1.66+1.25FC Winterthur | 18 |
Apr 02 22:45 | 2.05-1.50Trabzonspor | 1.77+1.50Bodrum FK | 14 | |
Apr 02 22:45 | 1.78-1.25Trabzonspor | 2.04+1.25Bodrum FK | 14 | |
Apr 03 01:45 | 2.05-0.50Fenerbahce | 1.77+0.50Galatasaray | 14 | |
Apr 03 01:45 | 1.75-0.25Fenerbahce | 2.07+0.25Galatasaray | 14 |
Apr 02 23:59 | 1.90+1.00Ruch Chorzow | 1.92-1.00Legia Warszawa | 14 | |
Apr 02 23:59 | 2.14+0.75Ruch Chorzow | 1.69-0.75Legia Warszawa | 14 |
Apr 03 03:00 | 1.93-0.50Jagiellonia Bialystok (n) | 1.89+0.50Wisla Krakow | 14 | |
Apr 03 03:00 | 1.69-0.25Jagiellonia Bialystok (n) | 2.14+0.25Wisla Krakow | 14 |
Apr 03 02:45 | 1.79-0.75Notts County | 2.03+0.75Milton Keynes Dons | 14 | |
Apr 03 02:45 | 2.08-1.00Notts County | 1.74+1.00Milton Keynes Dons | 14 |
Apr 02 22:00 | 2.12-0.25OFI Crete | 1.71+0.25Asteras Tripolis | 14 | |
Apr 02 22:00 | 1.710.00OFI Crete | 2.120.00Asteras Tripolis | 14 | |
Apr 03 01:30 | 1.850.00AEK Athens | 1.970.00Olympiacos | 14 | |
Apr 03 01:30 | 2.14-0.25AEK Athens | 1.69+0.25Olympiacos | 14 |
Apr 02 23:59 | 1.870.00Aris Limassol | 1.990.00Pafos FC | 14 | |
Apr 02 23:59 | 2.28-0.25Aris Limassol | 1.64+0.25Pafos FC | 14 | |
Apr 03 00:30 | 1.99+0.25APOEL Nicosia | 1.87-0.25AEK Larnaca | 14 | |
Apr 03 00:30 | 1.76+0.50APOEL Nicosia | 2.11-0.50AEK Larnaca | 14 |
Apr 02 23:00 | 2.03-0.25Slaven Koprivnica | 1.79+0.25Osijek | 14 | |
Apr 02 23:00 | 1.730.00Slaven Koprivnica | 2.090.00Osijek | 14 | |
Apr 03 02:00 | 1.92-1.25Rijeka | 1.90+1.25Istra 1961 Pula | 14 | |
Apr 03 02:00 | 1.61-1.00Rijeka | 2.26+1.00Istra 1961 Pula | 14 |
Apr 02 23:00 | 1.85+0.50Kisvarda FC | 1.93-0.50Paksi FC | 14 | |
Apr 02 23:00 | 2.13+0.25Kisvarda FC | 1.66-0.25Paksi FC | 14 | |
Apr 03 01:45 | 2.04-1.00Ferencvarosi | 1.74+1.00Ujpest | 14 | |
Apr 03 01:45 | 1.78-0.75Ferencvarosi | 2.00+0.75Ujpest | 14 |
Apr 03 02:45 | 1.91-0.25Queens Park | 1.91+0.25Airdrieonians | 12 | |
Apr 03 02:45 | 1.77+0.50Dunfermline Athletic | 2.05-0.50Livingston | 12 |
Apr 03 02:00 | 1.90-1.75Al Qadisiyah Khobar | 1.98+1.75Al Raed | 14 | |
Apr 03 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
Apr 02 20:00 | 1.94+0.75FC West Armenia | 1.84-0.75 FC Van | 12 |
Apr 02 21:00 | 1.99+1.25Araz Nakhchivan PFK (n) | 1.83-1.25Qarabag FK | 12 | |
Apr 02 23:30 | 1.920.00Neftchi Baku | 1.900.00Sabah FK | 12 |
Apr 02 19:00 | 2.110.00Ratchaburi Mitr Phol | 1.760.00Bangkok United | 14 | |
Apr 02 19:00 | 1.71+0.25Ratchaburi Mitr Phol | 2.17-0.25Bangkok United | 14 |
Apr 02 22:00 | 1.99-0.25Bengaluru FC | 1.83+0.25FC Goa | 14 | |
Apr 02 22:00 | 1.690.00Bengaluru FC | 2.140.00FC Goa | 14 |
Apr 03 01:00 | 2.03+0.25FSV Mainz 05 Am | 1.79-0.25FSV Frankfurt | 12 |
Apr 03 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
Apr 02 23:59 | 1.81-0.25Slovan Bratislava | 2.01+0.25Spartak Trnava | 14 | |
Apr 02 23:59 | 2.09-0.50Slovan Bratislava | 1.73+0.50Spartak Trnava | 14 |
Apr 02 18:00 | 1.98-0.75SC Uniao Torreense U23 | 1.84+0.75Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 1.85-0.50Benfica U23 | 1.97+0.50Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 1.83-0.25Estoril Praia U23 | 1.99+0.25Vizela U23 | 12 |
Apr 02 22:00 | 1.91+0.25VfB Stuttgart U19 | 1.91-0.25Barcelona U19 | 12 | |
Apr 02 23:59 | 1.72+0.25AZ Alkmaar U19 | 2.11-0.25Manchester City U19 | 12 |
Apr 03 09:30 | 1.95-0.50Vancouver Whitecaps | 1.87+0.50Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 1.870.00Los Angeles FC | 1.950.00Inter Miami CF | 12 |
Apr 03 02:45 | 1.610.00Derby County | 2.330.00Preston North End | 18 | |
Apr 03 02:45 | 2.40-0.25Derby County | 1.57+0.25Preston North End | 18 |
Apr 03 03:00 | 1.67+0.25AC Milan | 2.26-0.25Inter Milan | 22 | |
Apr 03 03:00 | 2.310.00AC Milan | 1.640.00Inter Milan | 22 | |
Apr 03 03:00 | 1.47+0.50AC Milan | 2.69-0.50Inter Milan | 22 |
Apr 03 03:30 | 2.030.00Atletico Madrid | 1.850.00Barcelona | 22 | |
Apr 03 03:30 | 1.59+0.25Atletico Madrid | 2.40-0.25Barcelona | 22 | |
Apr 03 03:30 | 2.63-0.25Atletico Madrid | 1.49+0.25Barcelona | 22 |
Apr 03 02:45 | 2.19-0.25VfB Stuttgart | 1.72+0.25RB Leipzig | 22 | |
Apr 03 02:45 | 1.670.00VfB Stuttgart | 2.260.00RB Leipzig | 22 | |
Apr 03 02:45 | 2.66-0.50VfB Stuttgart | 1.48+0.50RB Leipzig | 22 |
Apr 03 03:00 | 2.06+0.25AS Cannes | 1.78-0.25Reims | 14 |
Apr 03 02:00 | 1.86-0.50Feyenoord | 2.02+0.50Groningen | 18 | |
Apr 03 02:00 | 2.19-0.75Feyenoord | 1.72+0.75Groningen | 18 |
Apr 03 03:15 | 2.01-1.00Benfica | 1.85+1.00Sporting Farense | 16 | |
Apr 03 03:15 | 1.64-0.75Benfica | 2.28+0.75Sporting Farense | 16 |
Apr 03 02:30 | 1.690.00FC Zurich | 2.200.00Lausanne Sports | 18 | |
Apr 03 02:30 | 2.31-0.25FC Zurich | 1.62+0.25Lausanne Sports | 18 | |
Apr 03 02:30 | 2.09-0.50FC Sion | 1.77+0.50FC Winterthur | 18 | |
Apr 03 02:30 | 1.69-0.25FC Sion | 2.20+0.25FC Winterthur | 18 |
Apr 02 22:45 | 1.83-0.50Trabzonspor | 1.97+0.50Bodrum FK | 14 | |
Apr 03 01:45 | 2.09-0.25Fenerbahce | 1.71+0.25Galatasaray | 14 |
Apr 02 23:59 | 2.09+0.25Ruch Chorzow | 1.71-0.25Legia Warszawa | 14 |
Apr 03 03:00 | 1.99-0.25Jagiellonia Bialystok (n) | 1.81+0.25Wisla Krakow | 14 |
Apr 03 02:45 | 1.85-0.25Notts County | 1.95+0.25Milton Keynes Dons | 14 |
Apr 02 22:00 | 1.740.00OFI Crete | 2.060.00Asteras Tripolis | 14 | |
Apr 03 01:30 | 1.870.00AEK Athens | 1.930.00Olympiacos | 14 |
Apr 02 22:00 | 2.120.00CSM Resita | 1.650.00AFC Hermannstadt | 14 | |
Apr 03 00:30 | 2.09+0.50Metalul Buzau (n) | 1.67-0.50Rapid Bucuresti | 14 |
Apr 02 23:59 | 1.850.00Aris Limassol | 1.990.00Pafos FC | 14 | |
Apr 03 00:30 | 1.69+0.25APOEL Nicosia | 2.17-0.25AEK Larnaca | 14 |
Apr 02 23:00 | 1.760.00Slaven Koprivnica | 2.040.00Osijek | 14 | |
Apr 03 02:00 | 1.91-0.50Rijeka | 1.89+0.50Istra 1961 Pula | 14 |
Apr 02 23:00 | 1.74+0.25Kisvarda FC | 2.02-0.25Paksi FC | 14 | |
Apr 03 01:45 | 1.69-0.25Ferencvarosi | 2.07+0.25Ujpest | 14 |
Apr 03 02:45 | 1.640.00Queens Park | 2.190.00Airdrieonians | 12 | |
Apr 03 02:45 | 1.64+0.25Dunfermline Athletic | 2.19-0.25Livingston | 12 |
Apr 02 21:45 | 1.83-0.25Al Sharjah | 1.97+0.25Al Jazira Abu Dhabi | 14 | |
Apr 03 00:30 | 1.990.00Al Wasl Dubai | 1.810.00Shabab Al Ahli Dubai | 14 |
Apr 03 02:00 | 1.89-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
Apr 02 19:15 | 1.900.00Arda Kardzhali | 1.900.00Cherno More Varna | 14 | |
Apr 02 21:45 | 1.99-0.25Botev Plovdiv | 1.81+0.25Beroe Stara Zagora | 14 | |
Apr 03 00:15 | 1.88-0.50CSKA Sofia | 1.92+0.50Lokomotiv Sofia | 14 |
Apr 02 20:00 | 1.99+0.25FC West Armenia | 1.77-0.25 FC Van | 12 |
Apr 02 21:00 | 1.97+0.50Araz Nakhchivan PFK (n) | 1.83-0.50Qarabag FK | 12 | |
Apr 02 23:30 | 1.800.00Neftchi Baku | 2.000.00Sabah FK | 12 |
Apr 02 19:00 | 2.010.00Ratchaburi Mitr Phol | 1.830.00Bangkok United | 14 |
Apr 02 22:00 | 1.700.00Bengaluru FC | 2.110.00FC Goa | 14 |
Apr 03 01:00 | 1.69+0.25FSV Mainz 05 Am | 2.12-0.25FSV Frankfurt | 12 |
Apr 03 00:30 | 1.990.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
Apr 02 19:00 | 1.90+0.25FC Oleksandriya | 1.90-0.25Shakhtar Donetsk | 14 | |
Apr 02 23:00 | 1.81+0.50FC Rukh Lviv | 1.99-0.50Dynamo Kyiv | 14 | |
Apr 02 23:00 | 1.70+0.25Veres Rivne | 2.11-0.25FC Polissya Zhytomyr | 14 |
Apr 02 23:59 | 1.570.00Slovan Bratislava | 2.290.00Spartak Trnava | 14 |
Apr 02 18:00 | 1.91-0.25SC Uniao Torreense U23 | 1.89+0.25Estrela da Amadora U23 | 12 | |
Apr 02 22:00 | 1.99-0.25Benfica U23 | 1.81+0.25Sporting Lisbon U23 | 12 | |
Apr 02 22:00 | 2.13-0.25Estoril Praia U23 | 1.68+0.25Vizela U23 | 12 |
Apr 02 22:00 | 2.160.00VfB Stuttgart U19 | 1.660.00Barcelona U19 | 12 | |
Apr 02 23:59 | 2.010.00AZ Alkmaar U19 | 1.790.00Manchester City U19 | 12 |
Apr 03 09:30 | 2.08-0.25Vancouver Whitecaps | 1.72+0.25Pumas U.N.A.M. | 12 | |
Apr 03 11:30 | 1.850.00Los Angeles FC | 1.950.00Inter Miami CF | 12 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
---|---|---|
1.943.00Atas | 1.943.00Bawah | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.173.25Atas | 1.733.25Bawah | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
1.702.75Atas | 2.212.75Bawah | 22 |
Apr 03 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.383.50Atas | 1.603.50Bawah | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
1.872.75Atas | 2.012.75Bawah | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
2.163.00Atas | 1.743.00Bawah | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
1.702.50Atas | 2.212.50Bawah | 22 |
Apr 03 02:45 Brighton & Hove Albion -vs- Aston Villa | ||
2.403.25Atas | 1.593.25Bawah | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
2.013.50Atas | 1.873.50Bawah | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.783.25Atas | 2.113.25Bawah | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
2.263.75Atas | 1.673.75Bawah | 22 |
Apr 03 02:45 Manchester City -vs- Leicester City | ||
1.573.00Atas | 2.443.00Bawah | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.993.25Atas | 1.893.25Bawah | 22 |
Apr 03 02:45 Newcastle United -vs- Brentford | ||
1.753.00Atas | 2.143.00Bawah | 22 |
