Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 06 08:00 | 1.36Botafogo RJ | 4.64Seri | 9.00EC Juventude | 18 |
Apr 06 09:00 | 2.05Atletico San Luis | 3.36Seri | 3.38Mazatlan FC | 18 | |
Apr 06 09:05 | 2.12Rayados Monterrey | 3.24Seri | 3.32Guadalajara Chivas | 18 | |
Apr 06 11:10 | 1.70Cruz Azul (n) | 3.49Seri | 4.86Pumas U.N.A.M. | 18 |
Apr 06 09:30 | 1.78Deportes Tolima | 3.04Seri | 4.29Atletico Bucaramanga | 12 |
Apr 06 09:00 | 1.54Mineros de Zacatecas | 3.76Seri | 4.86Atletico Morelia | 12 | |
Apr 06 09:00 | 1.67Cancun FC | 3.47Seri | 4.21CD Tapatio | 12 | |
Apr 06 09:05 | 3.80Tlaxcala FC | 3.41Seri | 1.77Celaya FC | 12 | |
Apr 06 11:05 | 2.63Dorados de Sinaloa | 3.27Seri | 2.29Venados FC | 12 |
Apr 06 08:00 | 1.42Independiente del Valle | 3.83Seri | 6.20Deportivo Cuenca | 12 |
Apr 06 08:00 | 3.90CD Real Tomayapo | 3.70Seri | 1.68Club Bolivar | 12 |
Apr 06 09:00 | 4.10Sporting San Jose | 3.24Seri | 1.76Deportivo Saprissa | 12 | |
Apr 06 10:00 | 1.66CS Herediano | 3.38Seri | 4.44CS Cartagines | 12 |
Apr 06 08:00 | 2.18Alianza Lima | 2.98Seri | 3.05Universitario Deportes | 12 |
Apr 06 08:00 | 1.68Pacific Langford | 3.22Seri | 4.03Valour FC | 12 |
Apr 06 10:30 | 2.14Las Vegas Lights FC | 3.03Seri | 2.83Orange County SC | 12 |
Apr 06 08:00 | 2.98e-Germany | 3.90Seri | 1.79e-England | 16 | |
Apr 06 08:00 | 1.86e-France | 3.70Seri | 2.91e-Denmark | 16 | |
Apr 06 08:15 | 1.82e-Portugal | 3.59Seri | 3.09e-Argentina | 16 | |
Apr 06 08:15 | 2.21e-Croatia | 3.29Seri | 2.52e-Poland | 16 | |
Apr 06 09:00 | 1.74e-Belgium | 3.93Seri | 3.11e-Italy | 16 | |
Apr 06 09:00 | 1.45e-Germany | 3.96Seri | 4.78e-Wales | 16 | |
Apr 06 09:15 | 1.69e-Argentina | 3.64Seri | 3.52e-Hungary | 16 | |
Apr 06 09:15 | 1.47e-Denmark | 3.84Seri | 4.74e-Finland | 16 | |
Apr 06 09:30 | 1.39e-France | 4.70Seri | 4.54e-Italy | 16 | |
Apr 06 09:30 | 2.07e-England | 3.76Seri | 2.48e-Portugal | 16 | |
Apr 06 10:00 | 1.75e-Belgium | 3.62Seri | 3.30e-Hungary | 16 | |
Apr 06 10:00 | 3.19e-Argentina | 3.59Seri | 1.79e-Croatia | 16 |
Apr 06 08:00 | 1.95Botafogo RJ | 2.36Seri | 6.90EC Juventude | 18 |
Apr 06 09:00 | 2.50Atletico San Luis | 2.20Seri | 3.75Mazatlan FC | 18 | |
Apr 06 09:05 | 2.54Rayados Monterrey | 2.12Seri | 3.91Guadalajara Chivas | 18 | |
Apr 06 11:10 | 2.35Cruz Azul (n) | 2.09Seri | 4.61Pumas U.N.A.M. | 18 |
Apr 06 09:30 | 2.36Deportes Tolima | 1.96Seri | 5.20Atletico Bucaramanga | 12 |
Apr 06 09:00 | 2.11Mineros de Zacatecas | 2.27Seri | 4.82Atletico Morelia | 12 | |
Apr 06 09:00 | 2.24Cancun FC | 2.21Seri | 4.46CD Tapatio | 12 | |
Apr 06 09:05 | 4.18Tlaxcala FC | 2.26Seri | 2.27Celaya FC | 12 | |
Apr 06 11:05 | 3.07Dorados de Sinaloa | 2.27Seri | 2.80Venados FC | 12 |
Apr 06 08:00 | 2.01Independiente del Valle | 2.16Seri | 6.20Deportivo Cuenca | 12 |
Apr 06 08:00 | 3.99CD Real Tomayapo | 2.39Seri | 2.21Club Bolivar | 12 |
Apr 06 09:00 | 4.73Sporting San Jose | 2.13Seri | 2.26Deportivo Saprissa | 12 | |
Apr 06 10:00 | 2.28CS Herediano | 2.14Seri | 4.62CS Cartagines | 12 |
Apr 06 08:00 | 2.95Alianza Lima | 1.95Seri | 3.70Universitario Deportes | 12 |
Apr 06 08:00 | 2.34Pacific Langford | 2.04Seri | 4.26Valour FC | 12 |
Apr 06 10:30 | 2.68Las Vegas Lights FC | 2.06Seri | 3.42Orange County SC | 12 |
Apr 06 08:00 | 1.87-1.25Botafogo RJ | 2.03+1.25EC Juventude | 18 | |
Apr 06 08:00 | 2.14-1.50Botafogo RJ | 1.77+1.50EC Juventude | 18 | |
Apr 06 08:00 | 1.64-1.00Botafogo RJ | 2.35+1.00EC Juventude | 18 |
Apr 06 09:30 | 1.80-0.50Deportes Tolima | 2.02+0.50Atletico Bucaramanga | 12 |
Apr 06 08:00 | 1.79-1.00Independiente del Valle | 2.03+1.00Deportivo Cuenca | 12 |
Apr 06 08:00 | 1.88+0.75CD Real Tomayapo | 1.94-0.75Club Bolivar | 12 |
Apr 06 09:00 | 2.07+0.50Sporting San Jose | 1.75-0.50Deportivo Saprissa | 12 | |
Apr 06 10:00 | 1.94-0.75CS Herediano | 1.88+0.75CS Cartagines | 12 |
Apr 06 08:00 | 1.610.00Alianza Lima | 2.260.00Universitario Deportes | 12 |
Apr 06 08:00 | 1.99-0.75Pacific Langford | 1.79+0.75Valour FC | 12 |
Apr 06 10:30 | 1.94-0.25Las Vegas Lights FC | 1.84+0.25Orange County SC | 12 |
Apr 06 08:00 | 1.94-0.50Botafogo RJ | 1.94+0.50EC Juventude | 18 | |
Apr 06 08:00 | 1.59-0.25Botafogo RJ | 2.40+0.25EC Juventude | 18 |
Apr 06 09:30 | 1.91-0.25Deportes Tolima | 1.91+0.25Atletico Bucaramanga | 12 |
Apr 06 08:00 | 2.00-0.50Independiente del Valle | 1.82+0.50Deportivo Cuenca | 12 |
Apr 06 08:00 | 1.94+0.25CD Real Tomayapo | 1.88-0.25Club Bolivar | 12 |
Apr 06 09:00 | 1.95+0.25Sporting San Jose | 1.87-0.25Deportivo Saprissa | 12 | |
Apr 06 10:00 | 1.89-0.25CS Herediano | 1.93+0.25CS Cartagines | 12 |
Apr 06 08:00 | 1.680.00Alianza Lima | 2.160.00Universitario Deportes | 12 |
Apr 06 08:00 | 1.96-0.25Pacific Langford | 1.82+0.25Valour FC | 12 |
Apr 06 10:30 | 1.640.00Las Vegas Lights FC | 2.160.00Orange County SC | 12 |
Apr 06 08:30 Houston Dynamo -vs- Los Angeles FC | ||
---|---|---|
1.922.50Atas | 1.962.50Bawah | 18 |
Apr 06 08:30 Houston Dynamo -vs- Los Angeles FC | ||
2.172.75Atas | 1.732.75Bawah | 18 |
Apr 06 08:30 Houston Dynamo -vs- Los Angeles FC | ||
1.682.25Atas | 2.252.25Bawah | 18 |
Apr 06 08:30 Sporting Kansas City -vs- St. Louis City SC | ||
2.022.75Atas | 1.862.75Bawah | 18 |
Apr 06 08:30 Sporting Kansas City -vs- St. Louis City SC | ||
1.812.50Atas | 2.072.50Bawah | 18 |
Apr 06 08:30 Sporting Kansas City -vs- St. Louis City SC | ||
1.622.25Atas | 2.352.25Bawah | 18 |
Apr 06 09:30 Vancouver Whitecaps -vs- Colorado Rapids | ||
1.872.75Atas | 2.012.75Bawah | 18 |
Apr 06 09:30 Vancouver Whitecaps -vs- Colorado Rapids | ||
2.163.00Atas | 1.743.00Bawah | 18 |
Apr 06 09:30 Vancouver Whitecaps -vs- Colorado Rapids | ||
1.672.50Atas | 2.262.50Bawah | 18 |
Apr 06 10:30 San Diego FC -vs- Seattle Sounders | ||
2.092.25Atas | 1.792.25Bawah | 18 |
Apr 06 10:30 San Diego FC -vs- Seattle Sounders | ||
1.772.00Atas | 2.122.00Bawah | 18 |
Apr 06 10:30 San Diego FC -vs- Seattle Sounders | ||
2.402.50Atas | 1.592.50Bawah | 18 |
Apr 06 08:00 Botafogo RJ -vs- EC Juventude | ||
---|---|---|
1.972.50Atas | 1.912.50Bawah | 18 |
Apr 06 08:00 Botafogo RJ -vs- EC Juventude | ||
1.712.25Atas | 2.202.25Bawah | 18 |
Apr 06 08:00 Botafogo RJ -vs- EC Juventude | ||
2.252.75Atas | 1.682.75Bawah | 18 |
Apr 06 09:00 Atletico San Luis -vs- Mazatlan FC | ||
---|---|---|
1.862.50Atas | 2.022.50Bawah | 18 |
Apr 06 09:00 Atletico San Luis -vs- Mazatlan FC | ||
2.072.75Atas | 1.812.75Bawah | 18 |
Apr 06 09:00 Atletico San Luis -vs- Mazatlan FC | ||
1.612.25Atas | 2.362.25Bawah | 18 |
Apr 06 09:05 Rayados Monterrey -vs- Guadalajara Chivas | ||
1.992.50Atas | 1.892.50Bawah | 18 |
Apr 06 09:05 Rayados Monterrey -vs- Guadalajara Chivas | ||
1.712.25Atas | 2.202.25Bawah | 18 |
Apr 06 09:05 Rayados Monterrey -vs- Guadalajara Chivas | ||
2.262.75Atas | 1.672.75Bawah | 18 |
Apr 06 11:10 Cruz Azul (n) -vs- Pumas U.N.A.M. | ||
1.872.25Atas | 2.012.25Bawah | 18 |
Apr 06 11:10 Cruz Azul (n) -vs- Pumas U.N.A.M. | ||
2.162.50Atas | 1.742.50Bawah | 18 |
Apr 06 11:10 Cruz Azul (n) -vs- Pumas U.N.A.M. | ||
1.592.00Atas | 2.402.00Bawah | 18 |
Apr 06 09:30 Deportes Tolima -vs- Atletico Bucaramanga | ||
---|---|---|
1.902.00Atas | 1.902.00Bawah | 12 |
Apr 06 09:00 Mineros de Zacatecas -vs- Atletico Morelia | ||
---|---|---|
1.932.75Atas | 1.872.75Bawah | 12 |
Apr 06 09:00 Cancun FC -vs- CD Tapatio | ||
1.862.50Atas | 1.942.50Bawah | 12 |
Apr 06 09:05 Tlaxcala FC -vs- Celaya FC | ||
2.012.75Atas | 1.792.75Bawah | 12 |
Apr 06 11:05 Dorados de Sinaloa -vs- Venados FC | ||
1.862.75Atas | 1.942.75Bawah | 12 |
Apr 06 08:00 Independiente del Valle -vs- Deportivo Cuenca | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Apr 06 08:00 CD Real Tomayapo -vs- Club Bolivar | ||
---|---|---|
1.913.00Atas | 1.893.00Bawah | 12 |
Apr 06 09:00 Sporting San Jose -vs- Deportivo Saprissa | ||
---|---|---|
1.822.25Atas | 1.982.25Bawah | 12 |
Apr 06 10:00 CS Herediano -vs- CS Cartagines | ||
2.062.50Atas | 1.742.50Bawah | 12 |
Apr 06 08:00 Alianza Lima -vs- Universitario Deportes | ||
---|---|---|
2.062.25Atas | 1.742.25Bawah | 12 |
Apr 06 08:00 Pacific Langford -vs- Valour FC | ||
---|---|---|
1.812.25Atas | 1.972.25Bawah | 12 |
Apr 06 10:30 Las Vegas Lights FC -vs- Orange County SC | ||
---|---|---|
1.972.50Atas | 1.812.50Bawah | 12 |
Apr 06 08:00 e-Germany -vs- e-England | ||
---|---|---|
1.894.25Atas | 1.854.25Bawah | 16 |
Apr 06 08:00 e-Germany -vs- e-England | ||
2.074.50Atas | 1.674.50Bawah | 16 |
Apr 06 08:00 e-Germany -vs- e-England | ||
1.664.00Atas | 2.084.00Bawah | 16 |
Apr 06 08:00 e-France -vs- e-Denmark | ||
1.783.75Atas | 1.963.75Bawah | 16 |
Apr 06 08:00 e-France -vs- e-Denmark | ||
2.014.00Atas | 1.734.00Bawah | 16 |
Apr 06 08:00 e-France -vs- e-Denmark | ||
1.613.50Atas | 2.143.50Bawah | 16 |
Apr 06 08:15 e-Portugal -vs- e-Argentina | ||
1.873.50Atas | 1.873.50Bawah | 16 |
Apr 06 08:15 e-Portugal -vs- e-Argentina | ||
2.083.75Atas | 1.663.75Bawah | 16 |
Apr 06 08:15 e-Portugal -vs- e-Argentina | ||
1.653.25Atas | 2.093.25Bawah | 16 |
Apr 06 08:15 e-Croatia -vs- e-Poland | ||
1.813.00Atas | 1.933.00Bawah | 16 |
Apr 06 08:15 e-Croatia -vs- e-Poland | ||
2.073.25Atas | 1.673.25Bawah | 16 |
Apr 06 08:15 e-Croatia -vs- e-Poland | ||
1.592.75Atas | 2.172.75Bawah | 16 |
Apr 06 09:00 e-Belgium -vs- e-Italy | ||
1.934.25Atas | 1.814.25Bawah | 16 |
Apr 06 09:00 e-Belgium -vs- e-Italy | ||
1.704.00Atas | 2.044.00Bawah | 16 |
Apr 06 09:00 e-Belgium -vs- e-Italy | ||
2.114.50Atas | 1.644.50Bawah | 16 |
Apr 06 09:00 e-Germany -vs- e-Wales | ||
1.763.00Atas | 1.983.00Bawah | 16 |
Apr 06 09:00 e-Germany -vs- e-Wales | ||
2.033.25Atas | 1.713.25Bawah | 16 |
Apr 06 09:00 e-Germany -vs- e-Wales | ||
1.562.75Atas | 2.212.75Bawah | 16 |
Apr 06 09:15 e-Argentina -vs- e-Hungary | ||
1.813.25Atas | 1.933.25Bawah | 16 |
Apr 06 09:15 e-Argentina -vs- e-Hungary | ||
2.033.50Atas | 1.713.50Bawah | 16 |
Apr 06 09:15 e-Argentina -vs- e-Hungary | ||
1.563.00Atas | 2.213.00Bawah | 16 |
Apr 06 09:15 e-Denmark -vs- e-Finland | ||
1.923.00Atas | 1.823.00Bawah | 16 |
Apr 06 09:15 e-Denmark -vs- e-Finland | ||
1.672.75Atas | 2.072.75Bawah | 16 |
Apr 06 09:15 e-Denmark -vs- e-Finland | ||
2.163.25Atas | 1.603.25Bawah | 16 |
Apr 06 09:30 e-France -vs- e-Italy | ||
1.954.50Atas | 1.794.50Bawah | 16 |
Apr 06 09:30 e-France -vs- e-Italy | ||
1.754.25Atas | 1.994.25Bawah | 16 |
Apr 06 09:30 e-France -vs- e-Italy | ||
2.144.75Atas | 1.614.75Bawah | 16 |
Apr 06 09:30 e-England -vs- e-Portugal | ||
1.944.25Atas | 1.804.25Bawah | 16 |
Apr 06 09:30 e-England -vs- e-Portugal | ||
1.714.00Atas | 2.034.00Bawah | 16 |
Apr 06 09:30 e-England -vs- e-Portugal | ||
2.124.50Atas | 1.634.50Bawah | 16 |
Apr 06 10:00 e-Belgium -vs- e-Hungary | ||
1.933.50Atas | 1.813.50Bawah | 16 |
Apr 06 10:00 e-Belgium -vs- e-Hungary | ||
1.703.25Atas | 2.043.25Bawah | 16 |
Apr 06 10:00 e-Belgium -vs- e-Hungary | ||
2.143.75Atas | 1.613.75Bawah | 16 |
Apr 06 10:00 e-Argentina -vs- e-Croatia | ||
1.933.50Atas | 1.813.50Bawah | 16 |
Apr 06 10:00 e-Argentina -vs- e-Croatia | ||
1.703.25Atas | 2.043.25Bawah | 16 |
Apr 06 10:00 e-Argentina -vs- e-Croatia | ||
2.143.75Atas | 1.613.75Bawah | 16 |
Apr 06 08:00 e-Barcelona -vs- e-Bayern Munchen | ||
---|---|---|
1.893.25Atas | 1.853.25Bawah | 16 |
Apr 06 08:00 e-Barcelona -vs- e-Bayern Munchen | ||
2.093.50Atas | 1.653.50Bawah | 16 |
Apr 06 08:00 e-Barcelona -vs- e-Bayern Munchen | ||
1.633.00Atas | 2.123.00Bawah | 16 |
Apr 06 08:00 e-Valencia -vs- e-Feyenoord | ||
1.953.25Atas | 1.793.25Bawah | 16 |
Apr 06 08:00 e-Valencia -vs- e-Feyenoord | ||
1.683.00Atas | 2.063.00Bawah | 16 |
Apr 06 08:00 e-Valencia -vs- e-Feyenoord | ||
2.163.50Atas | 1.603.50Bawah | 16 |
Apr 06 08:15 e-Sevilla -vs- e-Inter Milan | ||
1.763.75Atas | 1.983.75Bawah | 16 |
Apr 06 08:15 e-Sevilla -vs- e-Inter Milan | ||
1.994.00Atas | 1.754.00Bawah | 16 |
Apr 06 08:15 e-Sevilla -vs- e-Inter Milan | ||
1.593.50Atas | 2.173.50Bawah | 16 |
Apr 06 08:15 e-Tottenham Hotspur -vs- e-Borussia Dortmund | ||
1.764.50Atas | 1.984.50Bawah | 16 |
Apr 06 08:15 e-Tottenham Hotspur -vs- e-Borussia Dortmund | ||
1.944.75Atas | 1.804.75Bawah | 16 |
Apr 06 08:15 e-Tottenham Hotspur -vs- e-Borussia Dortmund | ||
2.165.00Atas | 1.605.00Bawah | 16 |
Apr 06 09:00 e-Lille -vs- e-Atletico Madrid | ||
1.833.50Atas | 1.913.50Bawah | 16 |
Apr 06 09:00 e-Lille -vs- e-Atletico Madrid | ||
2.043.75Atas | 1.703.75Bawah | 16 |
Apr 06 09:00 e-Lille -vs- e-Atletico Madrid | ||
1.623.25Atas | 2.133.25Bawah | 16 |
Apr 06 09:00 e-Manchester City -vs- e-Newcastle United | ||
1.804.50Atas | 1.944.50Bawah | 16 |
Apr 06 09:00 e-Manchester City -vs- e-Newcastle United | ||
1.994.75Atas | 1.754.75Bawah | 16 |
Apr 06 09:00 e-Manchester City -vs- e-Newcastle United | ||
1.614.25Atas | 2.144.25Bawah | 16 |
Apr 06 09:15 e-Barcelona -vs- e-Feyenoord | ||
1.943.75Atas | 1.803.75Bawah | 16 |
Apr 06 09:15 e-Barcelona -vs- e-Feyenoord | ||
1.733.50Atas | 2.013.50Bawah | 16 |
Apr 06 09:15 e-Barcelona -vs- e-Feyenoord | ||
2.194.00Atas | 1.584.00Bawah | 16 |
Apr 06 09:15 e-Bayer Leverkusen -vs- e-Liverpool | ||
1.822.75Atas | 1.922.75Bawah | 16 |
Apr 06 09:15 e-Bayer Leverkusen -vs- e-Liverpool | ||
2.113.00Atas | 1.643.00Bawah | 16 |
Apr 06 09:15 e-Bayer Leverkusen -vs- e-Liverpool | ||
1.622.50Atas | 2.132.50Bawah | 16 |
Apr 06 09:30 e-Borussia Dortmund -vs- e-Bayern Munchen | ||
1.753.25Atas | 1.993.25Bawah | 16 |
Apr 06 09:30 e-Borussia Dortmund -vs- e-Bayern Munchen | ||
1.983.50Atas | 1.763.50Bawah | 16 |
Apr 06 09:30 e-Borussia Dortmund -vs- e-Bayern Munchen | ||
2.203.75Atas | 1.573.75Bawah | 16 |
Apr 06 10:00 e-Newcastle United -vs- e-Tottenham Hotspur | ||
1.824.25Atas | 1.924.25Bawah | 16 |
Apr 06 10:00 e-Newcastle United -vs- e-Tottenham Hotspur | ||
2.024.50Atas | 1.724.50Bawah | 16 |
Apr 06 10:00 e-Newcastle United -vs- e-Tottenham Hotspur | ||
1.614.00Atas | 2.144.00Bawah | 16 |
Apr 06 10:00 e-Lille -vs- e-Real Madrid | ||
1.774.00Atas | 1.974.00Bawah | 16 |
Apr 06 10:00 e-Lille -vs- e-Real Madrid | ||
2.004.25Atas | 1.744.25Bawah | 16 |
Apr 06 10:00 e-Lille -vs- e-Real Madrid | ||
2.174.50Atas | 1.594.50Bawah | 16 |
Apr 06 08:30 Houston Dynamo -vs- Los Angeles FC | ||
---|---|---|
1.891.00Atas | 1.991.00Bawah | 18 |
Apr 06 08:30 Houston Dynamo -vs- Los Angeles FC | ||
2.351.25Atas | 1.621.25Bawah | 18 |
Apr 06 08:30 Sporting Kansas City -vs- St. Louis City SC | ||
1.851.00Atas | 2.031.00Bawah | 18 |
Apr 06 08:30 Sporting Kansas City -vs- St. Louis City SC | ||
2.291.25Atas | 1.651.25Bawah | 18 |
Apr 06 09:30 Vancouver Whitecaps -vs- Colorado Rapids | ||
2.191.25Atas | 1.721.25Bawah | 18 |
Apr 06 09:30 Vancouver Whitecaps -vs- Colorado Rapids | ||
1.681.00Atas | 2.251.00Bawah | 18 |
Apr 06 10:30 San Diego FC -vs- Seattle Sounders | ||
1.790.75Atas | 2.090.75Bawah | 18 |
Apr 06 10:30 San Diego FC -vs- Seattle Sounders | ||
2.281.00Atas | 1.661.00Bawah | 18 |
Apr 06 08:00 Botafogo RJ -vs- EC Juventude | ||
---|---|---|
1.911.00Atas | 1.971.00Bawah | 18 |
Apr 06 08:00 Botafogo RJ -vs- EC Juventude | ||
2.401.25Atas | 1.591.25Bawah | 18 |
Apr 06 09:00 Atletico San Luis -vs- Mazatlan FC | ||
---|---|---|
1.791.00Atas | 2.071.00Bawah | 18 |
Apr 06 09:00 Atletico San Luis -vs- Mazatlan FC | ||
2.281.25Atas | 1.641.25Bawah | 18 |
Apr 06 09:05 Rayados Monterrey -vs- Guadalajara Chivas | ||
1.971.00Atas | 1.891.00Bawah | 18 |
Apr 06 09:05 Rayados Monterrey -vs- Guadalajara Chivas | ||
1.620.75Atas | 2.310.75Bawah | 18 |
Apr 06 11:10 Cruz Azul (n) -vs- Pumas U.N.A.M. | ||
2.021.00Atas | 1.841.00Bawah | 18 |
Apr 06 11:10 Cruz Azul (n) -vs- Pumas U.N.A.M. | ||
1.640.75Atas | 2.280.75Bawah | 18 |
Apr 06 09:30 Deportes Tolima -vs- Atletico Bucaramanga | ||
---|---|---|
1.810.75Atas | 1.990.75Bawah | 12 |
Apr 06 09:00 Mineros de Zacatecas -vs- Atletico Morelia | ||
---|---|---|
1.761.00Atas | 2.041.00Bawah | 12 |
Apr 06 09:00 Cancun FC -vs- CD Tapatio | ||
1.811.00Atas | 1.991.00Bawah | 12 |
Apr 06 09:05 Tlaxcala FC -vs- Celaya FC | ||
1.711.00Atas | 2.091.00Bawah | 12 |
Apr 06 11:05 Dorados de Sinaloa -vs- Venados FC | ||
2.061.25Atas | 1.741.25Bawah | 12 |
Apr 06 08:00 Independiente del Valle -vs- Deportivo Cuenca | ||
---|---|---|
2.011.00Atas | 1.791.00Bawah | 12 |
Apr 06 08:00 CD Real Tomayapo -vs- Club Bolivar | ||
---|---|---|
1.961.25Atas | 1.841.25Bawah | 12 |
Apr 06 09:00 Sporting San Jose -vs- Deportivo Saprissa | ||
---|---|---|
1.580.75Atas | 2.280.75Bawah | 12 |
Apr 06 10:00 CS Herediano -vs- CS Cartagines | ||
1.961.00Atas | 1.841.00Bawah | 12 |
Apr 06 08:00 Alianza Lima -vs- Universitario Deportes | ||
---|---|---|
1.760.75Atas | 2.040.75Bawah | 12 |
Apr 06 08:00 Pacific Langford -vs- Valour FC | ||
---|---|---|
2.041.00Atas | 1.741.00Bawah | 12 |
Apr 06 10:30 Las Vegas Lights FC -vs- Orange County SC | ||
---|---|---|
1.941.00Atas | 1.841.00Bawah | 12 |
Apr 06 08:00 e-Germany -vs- e-England | ||
---|---|---|
1.912.00Atas | 1.832.00Bawah | 16 |
Apr 06 08:00 e-Germany -vs- e-England | ||
1.611.75Atas | 2.141.75Bawah | 16 |
Apr 06 08:00 e-Germany -vs- e-England | ||
2.232.25Atas | 1.552.25Bawah | 16 |
Apr 06 08:00 e-France -vs- e-Denmark | ||
1.961.75Atas | 1.781.75Bawah | 16 |
Apr 06 08:00 e-France -vs- e-Denmark | ||
1.681.50Atas | 2.061.50Bawah | 16 |
Apr 06 08:00 e-France -vs- e-Denmark | ||
2.382.00Atas | 1.462.00Bawah | 16 |
Apr 06 08:15 e-Portugal -vs- e-Argentina | ||
1.951.50Atas | 1.791.50Bawah | 16 |
Apr 06 08:15 e-Portugal -vs- e-Argentina | ||
1.601.25Atas | 2.161.25Bawah | 16 |
Apr 06 08:15 e-Portugal -vs- e-Argentina | ||
2.281.75Atas | 1.521.75Bawah | 16 |
Apr 06 08:15 e-Croatia -vs- e-Poland | ||
1.891.25Atas | 1.851.25Bawah | 16 |
Apr 06 08:15 e-Croatia -vs- e-Poland | ||
2.251.50Atas | 1.541.50Bawah | 16 |
Apr 06 08:15 e-Croatia -vs- e-Poland | ||
1.441.00Atas | 2.421.00Bawah | 16 |
Apr 06 09:00 e-Belgium -vs- e-Italy | ||
1.741.75Atas | 2.001.75Bawah | 16 |
Apr 06 09:00 e-Belgium -vs- e-Italy | ||
2.082.00Atas | 1.662.00Bawah | 16 |
Apr 06 09:00 e-Belgium -vs- e-Italy | ||
1.531.50Atas | 2.261.50Bawah | 16 |
Apr 06 09:00 e-Germany -vs- e-Wales | ||
1.851.25Atas | 1.891.25Bawah | 16 |
Apr 06 09:00 e-Germany -vs- e-Wales | ||
2.211.50Atas | 1.561.50Bawah | 16 |
Apr 06 09:00 e-Germany -vs- e-Wales | ||
1.421.00Atas | 2.471.00Bawah | 16 |
Apr 06 09:15 e-Argentina -vs- e-Hungary | ||
1.711.25Atas | 2.031.25Bawah | 16 |
Apr 06 09:15 e-Argentina -vs- e-Hungary | ||
2.061.50Atas | 1.681.50Bawah | 16 |
Apr 06 09:15 e-Argentina -vs- e-Hungary | ||
2.441.75Atas | 1.431.75Bawah | 16 |
Apr 06 09:15 e-Denmark -vs- e-Finland | ||
1.701.25Atas | 2.041.25Bawah | 16 |
Apr 06 09:15 e-Denmark -vs- e-Finland | ||
2.051.50Atas | 1.691.50Bawah | 16 |
Apr 06 09:15 e-Denmark -vs- e-Finland | ||
2.421.75Atas | 1.441.75Bawah | 16 |
Apr 06 09:30 e-France -vs- e-Italy | ||
1.972.00Atas | 1.772.00Bawah | 16 |
Apr 06 09:30 e-France -vs- e-Italy | ||
1.651.75Atas | 2.091.75Bawah | 16 |
Apr 06 09:30 e-France -vs- e-Italy | ||
2.282.25Atas | 1.522.25Bawah | 16 |
Apr 06 09:30 e-England -vs- e-Portugal | ||
1.952.00Atas | 1.792.00Bawah | 16 |
Apr 06 09:30 e-England -vs- e-Portugal | ||
1.641.75Atas | 2.111.75Bawah | 16 |
Apr 06 09:30 e-England -vs- e-Portugal | ||
2.262.25Atas | 1.532.25Bawah | 16 |
Apr 06 10:00 e-Belgium -vs- e-Hungary | ||
1.831.50Atas | 1.911.50Bawah | 16 |
Apr 06 10:00 e-Belgium -vs- e-Hungary | ||
2.131.75Atas | 1.621.75Bawah | 16 |
Apr 06 10:00 e-Belgium -vs- e-Hungary | ||
1.511.25Atas | 2.291.25Bawah | 16 |
Apr 06 10:00 e-Argentina -vs- e-Croatia | ||
1.771.50Atas | 1.971.50Bawah | 16 |
Apr 06 10:00 e-Argentina -vs- e-Croatia | ||
2.051.75Atas | 1.691.75Bawah | 16 |
Apr 06 10:00 e-Argentina -vs- e-Croatia | ||
1.461.25Atas | 2.381.25Bawah | 16 |
Apr 06 08:00 e-Barcelona -vs- e-Bayern Munchen | ||
---|---|---|
1.721.25Atas | 2.021.25Bawah | 16 |
Apr 06 08:00 e-Barcelona -vs- e-Bayern Munchen | ||
2.071.50Atas | 1.671.50Bawah | 16 |
Apr 06 08:00 e-Barcelona -vs- e-Bayern Munchen | ||
2.471.75Atas | 1.421.75Bawah | 16 |
Apr 06 08:00 e-Valencia -vs- e-Feyenoord | ||
1.931.50Atas | 1.811.50Bawah | 16 |
Apr 06 08:00 e-Valencia -vs- e-Feyenoord | ||
1.591.25Atas | 2.171.25Bawah | 16 |
Apr 06 08:00 e-Valencia -vs- e-Feyenoord | ||
2.251.75Atas | 1.541.75Bawah | 16 |
Apr 06 08:15 e-Sevilla -vs- e-Inter Milan | ||
1.921.75Atas | 1.821.75Bawah | 16 |
Apr 06 08:15 e-Sevilla -vs- e-Inter Milan | ||
1.651.50Atas | 2.091.50Bawah | 16 |
Apr 06 08:15 e-Sevilla -vs- e-Inter Milan | ||
2.332.00Atas | 1.492.00Bawah | 16 |
Apr 06 08:15 e-Tottenham Hotspur -vs- e-Borussia Dortmund | ||
1.982.25Atas | 1.762.25Bawah | 16 |
Apr 06 08:15 e-Tottenham Hotspur -vs- e-Borussia Dortmund | ||
1.652.00Atas | 2.092.00Bawah | 16 |
Apr 06 08:15 e-Tottenham Hotspur -vs- e-Borussia Dortmund | ||
