Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 29 14:00 | 2.83Cerezo Osaka | 3.21Seri | 2.52Machida Zelvia | 18 | |
Apr 29 14:00 | 2.46Gamba Osaka | 3.24Seri | 2.89Kyoto Sanga | 18 | |
Apr 29 14:00 | 2.88Shonan Bellmare | 2.87Seri | 2.73Avispa Fukuoka | 18 |
Apr 29 14:00 | 2.47Jubilo Iwata | 3.19Seri | 2.91Renofa Yamaguchi | 18 | |
Apr 29 14:00 | 2.66Ehime FC | 3.27Seri | 2.63Fujieda MYFC | 18 |
Apr 30 03:00 | 2.13Arsenal | 3.26Seri | 3.28Paris Saint Germain | 22 |
Apr 30 00:30 | 2.54Al Ahli Jeddah | 3.34Seri | 2.33Al Hilal Riyadh | 18 |
Apr 30 01:00 | 1.22Malmo | 6.00Seri | 9.80Osters | 18 |
Apr 30 01:30 | 1.95Spartak Moscow | 3.23Seri | 3.35Dynamo Moscow | 18 |
Apr 30 01:00 | 1.98Falkenbergs | 3.37Seri | 3.59Orebro | 18 |
Apr 30 01:00 | 2.57Hodd | 3.22Seri | 2.49Ranheim | 14 |
Apr 30 01:00 | 2.40ENPPI | 2.65Seri | 3.04Ghazl El Mahallah | 14 |
Apr 29 23:59 | 3.36SK Sturm Graz Am | 3.51Seri | 1.93First Vienna FC | 14 |
Apr 29 22:30 | 2.01FC Ararat Armenia | 3.08Seri | 3.12Pyunik Yerevan | 12 |
Apr 29 21:00 | 1.81FC Kolkheti 1913 Poti | 3.20Seri | 3.90FC Telavi | 12 | |
Apr 29 23:00 | 2.77FC Samgurali Tskhaltubo (n) | 2.99Seri | 2.34FC Dinamo Tbilisi | 12 | |
Apr 29 23:59 | 1.61FC Dinamo Batumi | 3.51Seri | 4.65FC Gareji Sagarejo | 12 |
Apr 29 23:00 | 1.55FS Jelgava | 3.66Seri | 4.87FK Grobina | 14 |
Apr 29 23:59 | 2.88Metaloglobus Bucuresti | 2.84Seri | 2.36FC Arges | 12 |
Apr 29 23:59 | 2.28JPS Jyvaskyla | 3.37Seri | 2.40PuiU Helsinki | 12 |
Apr 30 02:45 | 1.82Chorley | 3.21Seri | 3.84Kings Lynn Town | 12 |
Apr 30 02:45 | 1.99Boreham Wood | 3.30Seri | 3.17Dorking Wanderers | 12 |
Apr 30 02:00 | 1.94Sutton United | 3.29Seri | 3.01Leeds United U21 | 12 |
Apr 30 02:45 | 2.53Stockton Town | 3.01Seri | 2.53Guiseley | 12 | |
Apr 30 02:45 | 1.33Worksop Town | 4.71Seri | 6.30Ashton United | 12 |
Apr 30 02:45 | 2.07Bury Town | 3.35Seri | 2.93Waltham Abbey | 12 | |
Apr 30 02:45 | 1.44Felixstowe & Walton United | 4.24Seri | 5.10Brightlingsea Regent | 12 |
Apr 29 23:59 | 1.29Brann (w) | 4.88Seri | 6.80LSK Kvinner (w) | 12 | |
Apr 29 23:59 | 7.40Honefoss BK (w) | 4.20Seri | 1.33Valerenga (w) | 12 | |
Apr 29 23:59 | 1.49Lyn Fotball (w) | 3.73Seri | 5.40Bodo Glimt (w) | 12 | |
Apr 29 23:59 | 1.21Rosenborg (w) | 5.40Seri | 8.80Kolbotn (w) | 12 | |
Apr 29 23:59 | 1.46Stabaek (w) | 3.76Seri | 5.70Roa (w) | 12 |
Apr 30 02:00 | 2.55Vikingur Reykjavik (w) | 3.16Seri | 2.26Throttur Reykjavik (w) | 12 |
Apr 30 06:00 | 2.51CA Platense | 2.79Seri | 3.07Talleres de Cordoba | 14 | |
Apr 30 06:00 | 2.45Newells Old Boys | 2.87Seri | 3.08CA Huracan | 14 |
Apr 30 08:30 | 1.32Atletico Nacional Medellin | 4.24Seri | 7.60Deportivo Pasto | 12 |
Apr 30 06:00 | 3.89Retro Camaragibe | 3.14Seri | 1.83Fortaleza | 12 | |
Apr 30 06:30 | 3.84Maringa FC | 3.16Seri | 1.84Atletico Mineiro | 12 | |
Apr 30 08:30 | 1.24Sao Paulo | 4.98Seri | 8.80Nautico Capibaribe | 12 |
Apr 30 04:30 | 2.47Independiente Juniors | 2.85Seri | 2.73Leones del Norte | 12 | |
Apr 30 08:00 | 1.99San Antonio FC Ibarra | 3.03Seri | 3.47Imbabura SC | 12 |
Apr 29 14:00 | 3.47Cerezo Osaka | 2.08Seri | 3.19Machida Zelvia | 18 | |
Apr 29 14:00 | 2.98Gamba Osaka | 2.09Seri | 3.73Kyoto Sanga | 18 | |
Apr 29 14:00 | 3.70Shonan Bellmare | 1.90Seri | 3.50Avispa Fukuoka | 18 |
Apr 29 14:00 | 3.03Jubilo Iwata | 2.08Seri | 3.67Renofa Yamaguchi | 18 | |
Apr 29 14:00 | 3.24Ehime FC | 2.15Seri | 3.24Fujieda MYFC | 18 |
Apr 30 03:00 | 2.81Arsenal | 2.12Seri | 3.63Paris Saint Germain | 22 |
Apr 30 00:30 | 3.03Al Ahli Jeddah | 2.31Seri | 2.79Al Hilal Riyadh | 18 |
Apr 30 01:00 | 1.65Malmo | 2.77Seri | 7.40Osters | 18 |
Apr 30 01:30 | 2.50Spartak Moscow | 2.21Seri | 3.70Dynamo Moscow | 18 |
Apr 30 01:00 | 2.39Falkenbergs | 2.18Seri | 4.10Orebro | 18 |
Apr 30 01:00 | 3.06Hodd | 2.19Seri | 2.95Ranheim | 14 |
Apr 30 01:00 | 3.42ENPPI | 1.75Seri | 3.86Ghazl El Mahallah | 14 |
Apr 29 23:59 | 3.70SK Sturm Graz Am | 2.35Seri | 2.34First Vienna FC | 14 |
Apr 29 22:30 | 2.59FC Ararat Armenia | 2.07Seri | 3.64Pyunik Yerevan | 12 |
Apr 29 21:00 | 2.37FC Kolkheti 1913 Poti | 2.06Seri | 4.64FC Telavi | 12 | |
Apr 29 23:00 | 3.50FC Samgurali Tskhaltubo (n) | 1.98Seri | 3.01FC Dinamo Tbilisi | 12 | |
Apr 29 23:59 | 2.28FC Dinamo Batumi | 2.14Seri | 4.62FC Gareji Sagarejo | 12 |
Apr 29 23:00 | 2.16FS Jelgava | 2.24Seri | 4.70FK Grobina | 14 |
Apr 29 23:59 | 3.67Metaloglobus Bucuresti | 1.89Seri | 3.12FC Arges | 12 |
Apr 29 23:59 | 2.72JPS Jyvaskyla | 2.35Seri | 2.79PuiU Helsinki | 12 |
Apr 30 02:45 | 2.33Chorley | 2.11Seri | 4.56Kings Lynn Town | 12 |
Apr 30 02:45 | 2.48Boreham Wood | 2.27Seri | 3.60Dorking Wanderers | 12 |
Apr 30 02:00 | 2.36Sutton United | 2.35Seri | 3.31Leeds United U21 | 12 |
Apr 30 02:45 | 3.17Stockton Town | 2.03Seri | 3.17Guiseley | 12 | |
Apr 30 02:45 | 1.79Worksop Town | 2.56Seri | 5.80Ashton United | 12 |
Apr 30 02:45 | 2.55Bury Town | 2.28Seri | 3.43Waltham Abbey | 12 | |
Apr 30 02:45 | 2.02Felixstowe & Walton United | 2.51Seri | 4.40Brightlingsea Regent | 12 |
Apr 29 23:59 | 1.74Brann (w) | 2.58Seri | 6.20LSK Kvinner (w) | 12 | |
Apr 29 23:59 | 6.70Honefoss BK (w) | 2.25Seri | 1.89Valerenga (w) | 12 | |
Apr 29 23:59 | 2.05Lyn Fotball (w) | 2.22Seri | 5.40Bodo Glimt (w) | 12 | |
Apr 29 23:59 | 1.59Rosenborg (w) | 2.74Seri | 7.70Kolbotn (w) | 12 | |
Apr 29 23:59 | 2.11Stabaek (w) | 2.18Seri | 5.30Roa (w) | 12 |
Apr 30 02:00 | 3.04Vikingur Reykjavik (w) | 2.16Seri | 2.77Throttur Reykjavik (w) | 12 |
Apr 30 06:00 | 3.37CA Platense | 1.77Seri | 3.83Talleres de Cordoba | 14 | |
Apr 30 06:00 | 3.23Newells Old Boys | 1.86Seri | 3.65CA Huracan | 14 |
Apr 30 08:30 | 1.86Atletico Nacional Medellin | 2.27Seri | 7.00Deportivo Pasto | 12 |
Apr 30 06:00 | 4.56Retro Camaragibe | 2.06Seri | 2.39Fortaleza | 12 | |
Apr 30 06:30 | 4.60Maringa FC | 2.10Seri | 2.34Atletico Mineiro | 12 | |
Apr 30 08:30 | 1.74Sao Paulo | 2.44Seri | 7.30Nautico Capibaribe | 12 |
Apr 30 04:30 | 3.25Independiente Juniors | 1.90Seri | 3.46Leones del Norte | 12 | |
Apr 30 08:00 | 2.58San Antonio FC Ibarra | 1.99Seri | 4.31Imbabura SC | 12 |
Apr 29 14:00 | 2.12-0.25Jubilo Iwata | 1.79+0.25Renofa Yamaguchi | 18 | |
Apr 29 14:00 | 1.720.00Jubilo Iwata | 2.210.00Renofa Yamaguchi | 18 | |
Apr 29 14:00 | 2.44-0.50Jubilo Iwata | 1.59+0.50Renofa Yamaguchi | 18 | |
Apr 29 14:00 | 1.960.00Ehime FC | 1.940.00Fujieda MYFC | 18 | |
Apr 29 14:00 | 1.66+0.25Ehime FC | 2.31-0.25Fujieda MYFC | 18 | |
Apr 29 14:00 | 2.36-0.25Ehime FC | 1.63+0.25Fujieda MYFC | 18 |
Apr 30 00:30 | 1.970.00Al Ahli Jeddah | 1.850.00Al Hilal Riyadh | 18 | |
Apr 30 00:30 | 1.73+0.25Al Ahli Jeddah | 2.09-0.25Al Hilal Riyadh | 18 | |
Apr 30 00:30 | 2.33-0.25Al Ahli Jeddah | 1.57+0.25Al Hilal Riyadh | 18 |
Apr 30 01:00 | 1.86-1.75Malmo | 2.04+1.75Osters | 18 | |
Apr 30 01:00 | 2.14-2.00Malmo | 1.77+2.00Osters | 18 | |
Apr 30 01:00 | 1.67-1.50Malmo | 2.29+1.50Osters | 18 |
Apr 30 01:30 | 1.94-0.50Spartak Moscow | 1.92+0.50Dynamo Moscow | 18 | |
Apr 30 01:30 | 1.71-0.25Spartak Moscow | 2.17+0.25Dynamo Moscow | 18 | |
Apr 30 01:30 | 2.25-0.75Spartak Moscow | 1.66+0.75Dynamo Moscow | 18 |
Apr 30 01:00 | 1.97-0.50Falkenbergs | 1.93+0.50Orebro | 18 | |
Apr 30 01:00 | 2.21-0.75Falkenbergs | 1.72+0.75Orebro | 18 | |
Apr 30 01:00 | 1.71-0.25Falkenbergs | 2.23+0.25Orebro | 18 |
Apr 30 01:00 | 1.970.00Hodd | 1.910.00Ranheim | 14 | |
Apr 30 01:00 | 1.67+0.25Hodd | 2.26-0.25Ranheim | 14 |
Apr 30 01:00 | 1.700.00ENPPI | 2.190.00Ghazl El Mahallah | 14 | |
Apr 30 01:00 | 2.23-0.25ENPPI | 1.67+0.25Ghazl El Mahallah | 14 |
Apr 29 23:59 | 1.96+0.50SK Sturm Graz Am | 1.92-0.50First Vienna FC | 14 | |
Apr 29 23:59 | 1.73+0.75SK Sturm Graz Am | 2.17-0.75First Vienna FC | 14 |
Apr 29 22:30 | 1.83-0.25FC Ararat Armenia | 1.99+0.25Pyunik Yerevan | 12 |
Apr 29 21:00 | 1.80-0.50FC Kolkheti 1913 Poti | 2.02+0.50FC Telavi | 12 | |
Apr 29 23:00 | 2.070.00FC Samgurali Tskhaltubo (n) | 1.750.00FC Dinamo Tbilisi | 12 | |
Apr 29 23:59 | 1.85-0.75FC Dinamo Batumi | 1.97+0.75FC Gareji Sagarejo | 12 |
Apr 29 23:00 | 2.05-1.00FS Jelgava | 1.77+1.00FK Grobina | 14 | |
Apr 29 23:00 | 1.77-0.75FS Jelgava | 2.05+0.75FK Grobina | 14 |
Apr 29 23:59 | 2.110.00Metaloglobus Bucuresti | 1.720.00FC Arges | 12 |
Apr 29 23:59 | 1.840.00JPS Jyvaskyla | 1.940.00PuiU Helsinki | 12 |
Apr 30 02:45 | 1.81-0.50Chorley | 2.01+0.50Kings Lynn Town | 12 |
Apr 30 02:45 | 1.98-0.50Boreham Wood | 1.84+0.50Dorking Wanderers | 12 |
Apr 30 02:00 | 1.93-0.50Sutton United | 1.85+0.50Leeds United U21 | 12 |
Apr 30 02:45 | 1.910.00Stockton Town | 1.910.00Guiseley | 12 | |
Apr 30 02:45 | 1.75-1.25Worksop Town | 2.07+1.25Ashton United | 12 |
Apr 30 02:45 | 1.88-0.25Bury Town | 1.94+0.25Waltham Abbey | 12 | |
Apr 30 02:45 | 2.03-1.25Felixstowe & Walton United | 1.79+1.25Brightlingsea Regent | 12 |
Apr 30 02:00 | 2.010.00Vikingur Reykjavik (w) | 1.770.00Throttur Reykjavik (w) | 12 |
Apr 30 08:30 | 1.85-1.25Atletico Nacional Medellin | 1.97+1.25Deportivo Pasto | 12 |
Apr 30 04:30 | 1.810.00Independiente Juniors | 2.010.00Leones del Norte | 12 | |
Apr 30 08:00 | 1.98-0.50San Antonio FC Ibarra | 1.84+0.50Imbabura SC | 12 |
Apr 29 14:00 | 1.750.00Jubilo Iwata | 2.140.00Renofa Yamaguchi | 18 | |
Apr 29 14:00 | 2.40-0.25Jubilo Iwata | 1.59+0.25Renofa Yamaguchi | 18 | |
Apr 29 14:00 | 1.940.00Ehime FC | 1.940.00Fujieda MYFC | 18 | |
Apr 29 14:00 | 1.55+0.25Ehime FC | 2.49-0.25Fujieda MYFC | 18 |
Apr 30 03:00 | 2.21-0.25Arsenal | 1.70+0.25Paris Saint Germain | 22 | |
Apr 30 03:00 | 1.600.00Arsenal | 2.380.00Paris Saint Germain | 22 | |
Apr 30 03:00 | 2.78-0.50Arsenal | 1.44+0.50Paris Saint Germain | 22 |
Apr 30 00:30 | 2.000.00Al Ahli Jeddah | 1.820.00Al Hilal Riyadh | 18 | |
Apr 30 00:30 | 1.54+0.25Al Ahli Jeddah | 2.38-0.25Al Hilal Riyadh | 18 |
Apr 30 01:00 | 1.93-0.75Malmo | 1.95+0.75Osters | 18 | |
Apr 30 01:00 | 1.64-0.50Malmo | 2.31+0.50Osters | 18 |
Apr 30 01:30 | 2.12-0.25Spartak Moscow | 1.75+0.25Dynamo Moscow | 18 | |
Apr 30 01:30 | 1.570.00Spartak Moscow | 2.400.00Dynamo Moscow | 18 |
Apr 30 01:00 | 2.08-0.25Falkenbergs | 1.78+0.25Orebro | 18 | |
Apr 30 01:00 | 1.470.00Falkenbergs | 2.630.00Orebro | 18 |
Apr 30 01:00 | 1.970.00Hodd | 1.890.00Ranheim | 14 |
Apr 30 01:00 | 1.800.00ENPPI | 2.060.00Ghazl El Mahallah | 14 |
Apr 29 23:59 | 1.84+0.25SK Sturm Graz Am | 2.02-0.25First Vienna FC | 14 |
Apr 29 22:30 | 2.17-0.25FC Ararat Armenia | 1.67+0.25Pyunik Yerevan | 12 |
Apr 29 21:00 | 1.95-0.25FC Kolkheti 1913 Poti | 1.87+0.25FC Telavi | 12 | |
Apr 29 23:00 | 2.070.00FC Samgurali Tskhaltubo (n) | 1.750.00FC Dinamo Tbilisi | 12 | |
Apr 29 23:59 | 1.89-0.25FC Dinamo Batumi | 1.93+0.25FC Gareji Sagarejo | 12 |
Apr 29 23:00 | 1.80-0.25FS Jelgava | 2.02+0.25FK Grobina | 14 |
Apr 29 23:59 | 2.080.00Metaloglobus Bucuresti | 1.740.00FC Arges | 12 |
Apr 29 23:59 | 1.860.00JPS Jyvaskyla | 1.920.00PuiU Helsinki | 12 |
Apr 30 02:45 | 1.93-0.25Chorley | 1.89+0.25Kings Lynn Town | 12 |
Apr 30 02:45 | 2.08-0.25Boreham Wood | 1.74+0.25Dorking Wanderers | 12 |
Apr 30 02:00 | 2.04-0.25Sutton United | 1.74+0.25Leeds United U21 | 12 |
Apr 30 02:45 | 1.910.00Stockton Town | 1.910.00Guiseley | 12 | |
Apr 30 02:45 | 1.78-0.50Worksop Town | 2.04+0.50Ashton United | 12 |
Apr 30 02:45 | 2.14-0.25Bury Town | 1.69+0.25Waltham Abbey | 12 | |
Apr 30 02:45 | 2.01-0.50Felixstowe & Walton United | 1.81+0.50Brightlingsea Regent | 12 |
Apr 30 02:00 | 1.990.00Vikingur Reykjavik (w) | 1.790.00Throttur Reykjavik (w) | 12 |
Apr 30 06:00 | 1.790.00CA Platense | 2.070.00Talleres de Cordoba | 14 | |
Apr 30 06:00 | 1.800.00Newells Old Boys | 2.060.00CA Huracan | 14 |
Apr 30 08:30 | 1.85-0.50Atletico Nacional Medellin | 1.97+0.50Deportivo Pasto | 12 |
Apr 30 04:30 | 1.840.00Independiente Juniors | 1.980.00Leones del Norte | 12 | |
Apr 30 08:00 | 2.09-0.25San Antonio FC Ibarra | 1.73+0.25Imbabura SC | 12 |
Apr 29 14:00 Cerezo Osaka -vs- Machida Zelvia | ||
---|---|---|
1.992.25Atas | 1.892.25Bawah | 18 |
Apr 29 14:00 Cerezo Osaka -vs- Machida Zelvia | ||
2.192.50Atas | 1.722.50Bawah | 18 |
Apr 29 14:00 Cerezo Osaka -vs- Machida Zelvia | ||
1.652.00Atas | 2.292.00Bawah | 18 |
Apr 29 14:00 Gamba Osaka -vs- Kyoto Sanga | ||
1.842.25Atas | 2.042.25Bawah | 18 |
Apr 29 14:00 Gamba Osaka -vs- Kyoto Sanga | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Apr 29 14:00 Gamba Osaka -vs- Kyoto Sanga | ||
1.582.00Atas | 2.422.00Bawah | 18 |
Apr 29 14:00 Shonan Bellmare -vs- Avispa Fukuoka | ||
1.941.75Atas | 1.941.75Bawah | 18 |
Apr 29 14:00 Shonan Bellmare -vs- Avispa Fukuoka | ||
2.282.00Atas | 1.662.00Bawah | 18 |
Apr 29 14:00 Shonan Bellmare -vs- Avispa Fukuoka | ||
1.661.50Atas | 2.281.50Bawah | 18 |
Apr 29 14:00 Jubilo Iwata -vs- Renofa Yamaguchi | ||
---|---|---|
1.992.25Atas | 1.892.25Bawah | 18 |
Apr 29 14:00 Jubilo Iwata -vs- Renofa Yamaguchi | ||
2.232.50Atas | 1.692.50Bawah | 18 |
Apr 29 14:00 Jubilo Iwata -vs- Renofa Yamaguchi | ||
1.642.00Atas | 2.312.00Bawah | 18 |
Apr 29 14:00 Ehime FC -vs- Fujieda MYFC | ||
2.022.50Atas | 1.862.50Bawah | 18 |
Apr 29 14:00 Ehime FC -vs- Fujieda MYFC | ||
1.782.25Atas | 2.112.25Bawah | 18 |
Apr 29 14:00 Ehime FC -vs- Fujieda MYFC | ||
2.282.75Atas | 1.662.75Bawah | 18 |
Apr 29 16:30 Canberra Croatia FC -vs- Monaro Panthers FC | ||
---|---|---|
1.963.50Atas | 1.843.50Bawah | 12 |
Apr 29 17:15 Rochedale Rovers -vs- Eastern Suburbs FC | ||
1.923.25Atas | 1.883.25Bawah | 12 |
Apr 29 17:30 Mindil Aces FC -vs- Hellenic Athletic Club | ||
1.824.00Atas | 1.984.00Bawah | 12 |
Apr 29 17:45 Gold Coast Knights -vs- St George FC Willawong | ||
1.823.50Atas | 1.983.50Bawah | 12 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
---|---|---|
1.912.50Atas | 1.972.50Bawah | 22 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
2.172.75Atas | 1.732.75Bawah | 22 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
1.712.25Atas | 2.202.25Bawah | 22 |
Apr 30 03:00 Arsenal -vs- Paris Saint Germain | ||
2.563.00Atas | 1.523.00Bawah | 22 |
Apr 30 00:30 Al Ahli Jeddah -vs- Al Hilal Riyadh | ||
---|---|---|
1.993.00Atas | 1.813.00Bawah | 18 |
Apr 30 00:30 Al Ahli Jeddah -vs- Al Hilal Riyadh | ||
1.732.75Atas | 2.072.75Bawah | 18 |
Apr 30 00:30 Al Ahli Jeddah -vs- Al Hilal Riyadh | ||
1.572.50Atas | 2.292.50Bawah | 18 |
Apr 30 01:00 Malmo -vs- Osters | ||
---|---|---|
2.023.25Atas | 1.863.25Bawah | 18 |
Apr 30 01:00 Malmo -vs- Osters | ||
1.753.00Atas | 2.143.00Bawah | 18 |
Apr 30 01:00 Malmo -vs- Osters | ||
2.263.50Atas | 1.673.50Bawah | 18 |
Apr 30 01:30 Spartak Moscow -vs- Dynamo Moscow | ||
---|---|---|
2.032.75Atas | 1.812.75Bawah | 18 |
Apr 30 01:30 Spartak Moscow -vs- Dynamo Moscow | ||
1.802.50Atas | 2.042.50Bawah | 18 |
Apr 30 01:30 Spartak Moscow -vs- Dynamo Moscow | ||
1.552.25Atas | 2.402.25Bawah | 18 |
Apr 30 01:00 Falkenbergs -vs- Orebro | ||
---|---|---|
1.892.50Atas | 1.992.50Bawah | 18 |
Apr 30 01:00 Falkenbergs -vs- Orebro | ||
2.122.75Atas | 1.772.75Bawah | 18 |
Apr 30 01:00 Falkenbergs -vs- Orebro | ||
1.642.25Atas | 2.312.25Bawah | 18 |
Apr 30 01:00 Hodd -vs- Ranheim | ||
---|---|---|
1.822.50Atas | 2.042.50Bawah | 14 |
Apr 30 01:00 Hodd -vs- Ranheim | ||
2.082.75Atas | 1.782.75Bawah | 14 |
Apr 30 01:00 ENPPI -vs- Ghazl El Mahallah | ||
---|---|---|
2.011.75Atas | 1.831.75Bawah | 14 |
Apr 30 01:00 ENPPI -vs- Ghazl El Mahallah | ||
1.731.50Atas | 2.121.50Bawah | 14 |
Apr 29 23:59 SK Sturm Graz Am -vs- First Vienna FC | ||
---|---|---|
1.933.00Atas | 1.933.00Bawah | 14 |
Apr 29 23:59 SK Sturm Graz Am -vs- First Vienna FC | ||
1.762.75Atas | 2.112.75Bawah | 14 |
Apr 29 22:30 FC Ararat Armenia -vs- Pyunik Yerevan | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Apr 29 21:00 FC Kolkheti 1913 Poti -vs- FC Telavi | ||
---|---|---|
1.812.25Atas | 1.992.25Bawah | 12 |
Apr 29 23:00 FC Samgurali Tskhaltubo (n) -vs- FC Dinamo Tbilisi | ||
1.962.25Atas | 1.842.25Bawah | 12 |
Apr 29 23:59 FC Dinamo Batumi -vs- FC Gareji Sagarejo | ||
1.962.50Atas | 1.842.50Bawah | 12 |
Apr 29 23:00 FS Jelgava -vs- FK Grobina | ||
---|---|---|
1.812.50Atas | 1.992.50Bawah | 14 |
Apr 29 23:00 FS Jelgava -vs- FK Grobina | ||
2.042.75Atas | 1.762.75Bawah | 14 |
Apr 29 23:59 Metaloglobus Bucuresti -vs- FC Arges | ||
---|---|---|
1.962.00Atas | 1.842.00Bawah | 12 |
Apr 29 23:59 JPS Jyvaskyla -vs- PuiU Helsinki | ||
---|---|---|
1.943.25Atas | 1.843.25Bawah | 12 |
Apr 30 02:45 Chorley -vs- Kings Lynn Town | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Apr 30 02:45 Boreham Wood -vs- Dorking Wanderers | ||
---|---|---|
1.852.75Atas | 1.952.75Bawah | 12 |
Apr 30 02:00 Sutton United -vs- Leeds United U21 | ||
---|---|---|
1.853.00Atas | 1.933.00Bawah | 12 |
Apr 30 02:45 Stockton Town -vs- Guiseley | ||
---|---|---|
1.862.25Atas | 1.942.25Bawah | 12 |
Apr 30 02:45 Worksop Town -vs- Ashton United | ||
1.843.00Atas | 1.963.00Bawah | 12 |
Apr 30 02:45 Bury Town -vs- Waltham Abbey | ||
---|---|---|
1.812.75Atas | 1.992.75Bawah | 12 |
Apr 30 02:45 Felixstowe & Walton United -vs- Brightlingsea Regent | ||
1.963.25Atas | 1.843.25Bawah | 12 |
Apr 29 23:59 Brann (w) -vs- LSK Kvinner (w) | ||
---|---|---|
1.843.00Atas | 1.963.00Bawah | 12 |
Apr 29 23:59 Honefoss BK (w) -vs- Valerenga (w) | ||
1.912.50Atas | 1.892.50Bawah | 12 |
Apr 29 23:59 Lyn Fotball (w) -vs- Bodo Glimt (w) | ||
1.942.50Atas | 1.862.50Bawah | 12 |
Apr 29 23:59 Rosenborg (w) -vs- Kolbotn (w) | ||
1.863.00Atas | 1.943.00Bawah | 12 |
Apr 29 23:59 Stabaek (w) -vs- Roa (w) | ||
1.962.50Atas | 1.842.50Bawah | 12 |
Apr 30 02:00 Vikingur Reykjavik (w) -vs- Throttur Reykjavik (w) | ||
---|---|---|
1.862.75Atas | 1.922.75Bawah | 12 |
Apr 30 06:00 CA Platense -vs- Talleres de Cordoba | ||
---|---|---|
1.971.75Atas | 1.911.75Bawah | 14 |
Apr 30 06:00 CA Platense -vs- Talleres de Cordoba | ||
1.741.50Atas | 2.161.50Bawah | 14 |
Apr 30 06:00 Newells Old Boys -vs- CA Huracan | ||
1.831.75Atas | 2.051.75Bawah | 14 |
Apr 30 06:00 Newells Old Boys -vs- CA Huracan | ||
2.202.00Atas | 1.712.00Bawah | 14 |
Apr 30 08:30 Atletico Nacional Medellin -vs- Deportivo Pasto | ||
---|---|---|
1.912.50Atas | 1.892.50Bawah | 12 |
Apr 30 06:00 Internacional RS -vs- Maracana EC | ||
---|---|---|
1.933.50Atas | 1.873.50Bawah | 10 |
Apr 30 06:00 Retro Camaragibe -vs- Fortaleza | ||
1.912.25Atas | 1.892.25Bawah | 12 |
Apr 30 06:30 Maringa FC -vs- Atletico Mineiro | ||
1.852.25Atas | 1.952.25Bawah | 12 |
Apr 30 08:30 Sao Paulo -vs- Nautico Capibaribe | ||
1.992.75Atas | 1.812.75Bawah | 12 |
Apr 30 08:30 Fluminense -vs- AA Aparecidense | ||
1.913.00Atas | 1.893.00Bawah | 10 |
Apr 30 04:30 Independiente Juniors -vs- Leones del Norte | ||
---|---|---|
1.912.00Atas | 1.892.00Bawah | 12 |
Apr 30 08:00 San Antonio FC Ibarra -vs- Imbabura SC | ||
1.652.00Atas | 2.172.00Bawah | 12 |
Apr 29 14:00 Cerezo Osaka -vs- Machida Zelvia | ||
---|---|---|
2.131.00Atas | 1.761.00Bawah | 18 |
Apr 29 14:00 Cerezo Osaka -vs- Machida Zelvia | ||
1.690.75Atas | 2.230.75Bawah | 18 |
Apr 29 14:00 Gamba Osaka -vs- Kyoto Sanga | ||
2.141.00Atas | 1.751.00Bawah | 18 |
Apr 29 14:00 Gamba Osaka -vs- Kyoto Sanga | ||
1.670.75Atas | 2.260.75Bawah | 18 |
Apr 29 14:00 Shonan Bellmare -vs- Avispa Fukuoka | ||
1.990.75Atas | 1.890.75Bawah | 18 |
Apr 29 14:00 Shonan Bellmare -vs- Avispa Fukuoka | ||
1.640.50Atas | 2.310.50Bawah | 18 |
Apr 29 14:00 Jubilo Iwata -vs- Renofa Yamaguchi | ||
---|---|---|
2.141.00Atas | 1.751.00Bawah | 18 |
Apr 29 14:00 Jubilo Iwata -vs- Renofa Yamaguchi | ||
1.690.75Atas | 2.230.75Bawah | 18 |
Apr 29 14:00 Ehime FC -vs- Fujieda MYFC | ||
1.991.00Atas | 1.891.00Bawah | 18 |
Apr 29 14:00 Ehime FC -vs- Fujieda MYFC | ||
1.640.75Atas | 2.310.75Bawah | 18 |
Apr 29 16:30 Canberra Croatia FC -vs- Monaro Panthers FC | ||
---|---|---|
2.011.50Atas | 1.791.50Bawah | 12 |
Apr 29 17:15 Rochedale Rovers -vs- Eastern Suburbs FC | ||
1.761.25Atas | 2.041.25Bawah | 12 |
Apr 29 17:30 Mindil Aces FC -vs- Hellenic Athletic Club | ||
1.901.75Atas | 1.901.75Bawah | 12 |
Apr 29 17:45 Gold Coast Knights -vs- St George FC Willawong | ||
1.891.50Atas | 1.911.50Bawah | 12 |
